2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
# 7 Paton, Kelly
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 03, 2009 CONNECTICUT............ 1 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 04, 2009 QUINNIPIAC............. 2 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 09, 2009 COLGATE................ 3 0 1 1 4 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 SYRACUSE............... 4 1 1 2 5 .083 0 1/2 1 0 0 1 0 0 0 0
Oct 17, 2009 NIAGARA................ 5 0 1 1 2 .071 0 0/0 0 0 0 0 0 0 0 0
Oct 18, 2009 NIAGARA................ 6 0 3 3 3 .059 0 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 at CLARKSON............ 7 1 1 2 4 .095 -1 0/0 1 0 0 0 0 0 0 0
Oct 24, 2009 at St. Lawrence........ 8 1 0 1 2 .130 +1 1/2 0 0 0 0 0 0 0 0
Oct 31, 2009 CONNECTICUT............ 9 1 2 3 4 .148 +2 1/2 0 0 0 0 0 0 0 0
Nov 1, 2009 MAINE.................. 10 2 2 4 9 .167 +4 1/2 0 0 0 0 0 0 0 0
Nov 06, 2009 at Boston U............ 11 1 1 2 7 .163 0 0/0 0 0 0 1 0 0 0 1
Nov 07, 2009 BOSTON U............... 12 0 1 1 1 .159 -1 0/0 0 0 0 0 0 0 0 1
Nov 18, 2009 at Harvard............. 13 0 0 0 3 .149 0 1/2 0 0 0 0 0 0 0 0
Nov 21, 2009 RENSSELAER............. 14 3 1 4 5 .192 +1 0/0 1 0 0 1 0 1 1 1
Nov 29, 2009 at Northeastern........ 15 1 1 2 8 .183 +2 0/0 0 1 0 0 0 0 1 0
Dec 05, 2009 PROVIDENCE............. 16 0 0 0 3 .175 -1 0/0 0 0 0 0 0 0 0 0
Dec 08, 2009 at Boston College...... 17 0 0 0 0 .175 +1 0/0 0 0 0 0 0 0 0 0
Dec 12, 2009 at Dartmouth........... 18 1 3 4 4 .179 +2 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 vs Northeastern........ 19 0 1 1 4 .169 +3 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 PROVIDENCE............. 20 0 1 1 6 .156 -1 0/0 0 0 0 0 0 0 0 0
Jan 17, 2010 at Providence.......... 21 1 0 1 5 .159 0 0/0 1 0 0 0 0 0 0 0
Jan 20, 2010 NORTHEASTERN........... 22 0 0 0 2 .155 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 at Maine............... 23 0 1 1 5 .146 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2010 at Maine............... 24 1 0 1 4 .151 +1 0/0 0 0 0 0 0 0 0 0
Feb 03, 2010 at Vermont............. 25 0 1 1 3 .146 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 BOSTON U............... 26 0 1 1 4 .140 +1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2010 at Connecticut......... 27 1 2 3 2 .147 0 0/0 0 0 1 0 0 0 0 1
Feb 13, 2010 VERMONT................ 28 2 1 3 5 .159 +2 0/0 1 0 0 0 0 0 0 0
Feb 14, 2010 VERMONT................ 29 0 1 1 0 .159 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 BOSTON COLLEGE......... 30 1 0 1 7 .158 -1 0/0 0 0 0 0 0 0 0 2
Feb 21, 2010 at Boston College...... 31 1 3 4 4 .161 +2 0/0 1 0 0 1 0 0 0 0
Mar 06, 2010 vs Boston U............ 32 0 0 0 4 .156 -3 0/0 0 0 0 0 0 0 0 0
Mar 13, 2010 at Minnesota Duluth.... 33 0 0 0 6 .148 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 33 19 32 51 128 .148 +16 5/10 6 1 1 4 0 1 2 6
Games played: 33
Shots per game: 3.9
Goals per game: 0.6
Assists per game: 1.0
Points per game: 1.5