2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
# 8 Sisk, Shannon
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 03, 2009 CONNECTICUT............ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 04, 2009 QUINNIPIAC............. 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 09, 2009 COLGATE................ 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 SYRACUSE............... 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 17, 2009 NIAGARA................ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 18, 2009 NIAGARA................ 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 at CLARKSON............ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 24, 2009 at St. Lawrence........ 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 31, 2009 CONNECTICUT............ 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 1, 2009 MAINE.................. 10 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 at Boston U............ 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2009 BOSTON U............... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 18, 2009 at Harvard............. 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 RENSSELAER............. 14 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 29, 2009 at Northeastern........ 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2009 PROVIDENCE............. 16 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Dec 08, 2009 at Boston College...... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 12, 2009 at Dartmouth........... 18 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 vs Northeastern........ 19 1 0 1 1 .333 +1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 PROVIDENCE............. 20 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2010 at Providence.......... 21 0 0 0 0 .250 0 0/0 0 0 0 0 0 0 0 0
Jan 20, 2010 NORTHEASTERN........... 22 0 0 0 2 .167 -1 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 at Maine............... 23 0 1 1 1 .143 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2010 at Maine............... 24 0 0 0 2 .111 +1 3/14 0 0 0 0 0 0 0 0
Feb 03, 2010 at Vermont............. 25 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 BOSTON U............... 26 0 0 0 0 .111 -2 0/0 0 0 0 0 0 0 0 1
Feb 07, 2010 at Connecticut......... 27 0 1 1 0 .111 +1 1/2 0 0 0 0 0 0 0 0
Feb 13, 2010 VERMONT................ 28 1 0 1 2 .182 +1 0/0 0 0 0 1 0 0 0 0
Feb 14, 2010 VERMONT................ 29 0 0 0 0 .182 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 BOSTON COLLEGE......... 30 0 0 0 0 .182 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2010 at Boston College...... 31 0 0 0 0 .182 0 0/0 0 0 0 0 0 0 0 0
Mar 06, 2010 vs Boston U............ 32 0 0 0 0 .182 0 1/2 0 0 0 0 0 0 0 0
Mar 13, 2010 at Minnesota Duluth.... 33 0 0 0 0 .182 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 33 2 2 4 11 .182 -2 7/22 0 0 0 1 0 0 0 1
Games played: 33
Shots per game: 0.3
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.1