Northeastern at New Hampshire
at Durham, NH
1/9/2011 at 2 pm
at Durham, NH
1/9/2011 at 2 pm
|
Northeastern
4 |
New Hampshire
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northeastern (12-5-4, 4-3-3 HE) | 3 | 1 | 0 | 4 |
| New Hampshire (9-11-0, 2-8-0 HE) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northeastern | 03:21 | FIELDS, Casie ( LLANES, Rachel ) |
| Northeastern | 06:27 | FALINO, Siena ( GAVRONSKY, Stephanie & ANTFLICK, Lori ) |
| Northeastern | 11:48 | KEHOE, Kristi ( FIELDS, Casie & ANTFLICK, Lori ) |
| -- 2nd -- | ||
| New Hampshire | 04:07 | Horn, Kristine ( Gifford, Nicole & Allen, Julie ) |
| Northeastern | 07:05 | PP - PICKETT, Casey ( LLANES, Rachel & WOHLFEILER, Alyssa ) |
| New Hampshire | 07:56 | PP - O'Neill, Arielle ( Sheary, Courtney & Lavoie, Kristina ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
KEHOE, Kristi
- Northeastern Kristine Horn - New Hampshire WOHLFEILER, Alyssa - Northeastern |
Northeastern | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | SULYMA, Leah * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | RYLAN, Dani * | lw | 0 | 0 | 0 | 0 | 0 |
| 3 | MACSORLEY, Katie * | rw | 0 | 0 | 0 | 0 | 0 |
| 4 | DIMASI, Maggie | 0 | 0 | 0 | 1 | 0 | |
| 7 | ESPOSITO, Brittany | 0 | 0 | 0 | 0 | 0 | |
| 8 | WOHLFEILER, Alyssa | 0 | 1 | +1 | 6 | 0 | |
| 9 | FIELDS, Casie * | d | 1 | 1 | +2 | 2 | 0 |
| 10 | PROUTY, Autumn | 0 | 0 | 0 | 0 | 0 | |
| 11 | LLANES, Rachel | 0 | 2 | +1 | 0 | 0 | |
| 12 | ST. MARTIN, Sonia | 0 | 0 | 0 | 1 | 0 | |
| 13 | SANTOSTEFANO, Claire * | c | 0 | 0 | 0 | 7 | 0 |
| 14 | PICKETT, Casey | 1 | 0 | +1 | 6 | 0 | |
| 16 | MARTY, Julia | 0 | 0 | 0 | 1 | 0 | |
| 18 | FALINO, Siena | 1 | 0 | +1 | 2 | 0 | |
| 21 | HENNING, Corinne | 0 | 0 | 0 | 0 | 0 | |
| 22 | BRENNOLT, Maggie | 0 | 0 | -1 | 0 | 0 | |
| 34 | KEHOE, Kristi | 1 | 0 | +1 | 3 | 2 | |
| 44 | GAVRONSKY, Stephanie * | d | 0 | 1 | +3 | 2 | 2 |
| 77 | ANTFLICK, Lori | 0 | 2 | +1 | 2 | 0 | |
| 96 | KERR, Danielle | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 33 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | SULYMA, Leah (W, 2-0-0) | 2 | 60:00 | 26 | 28 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Julie Allen * | F | 0 | 1 | 0 | 1 | 0 |
| 3 | Courtney Sheary * | D | 0 | 1 | 0 | 3 | 6 |
| 5 | Katie Brock | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Arielle O'Neill | F | 1 | 0 | -1 | 3 | 0 |
| 10 | Kristina Lavoie | F | 0 | 1 | -2 | 2 | 0 |
| 11 | Kristine Horn * | F | 1 | 0 | 0 | 3 | 0 |
| 12 | Margaret Hunt | D | 0 | 0 | -2 | 2 | 0 |
| 13 | Bryanna Farris | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Sarah Cuthbert | F | 0 | 0 | -1 | 1 | 0 |
| 15 | R. Dziengelewski * | D | 0 | 0 | +1 | 2 | 0 |
| 16 | Nicole Gifford * | F | 0 | 1 | 0 | 4 | 0 |
| 18 | Paige Goloubef | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Kailey Chappell | D | 0 | 0 | -2 | 0 | 0 |
| 20 | Emma Clark | F | 0 | 0 | -1 | 2 | 0 |
| 21 | Molly Morrison | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Skudder | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Sarah Campbell | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Hannah Armstrong | F | 0 | 0 | -1 | 4 | 0 |
| 36 | Lindsey Minton * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 36 | Lindsey Minton (L, 7-8-0) | 4 | 57:14 | 29 | 33 | 0 | |
| Empty net | 0 | 2:46 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 07:56 | Sheary, Courtney: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 05:52 | Sheary, Courtney: HOOKING | MINOR | 2 minutes | ||
| Northeastern | 07:13 | GAVRONSKY, Stephanie: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 18:38 | Sheary, Courtney: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northeastern | 17:14 | KEHOE, Kristi: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northeastern | 16 | 9 | 8 | 33 |
| New Hampshire | 7 | 11 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:48 Attendance: 488 Referee: Bob Hawkes Referee: Patrick Silva Assistant: Jessica LeClerc Assistant: Bob Sloper |
* Starter






