New Hampshire at Boston College
at Chestnut Hill, Mass.
2/19/2011 at 2:00
at Chestnut Hill, Mass.
2/19/2011 at 2:00
|
New Hampshire
0 |
Boston College
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| New Hampshire (14-15-2) | 0 | 0 | 0 | 0 | 0 |
| Boston College (20-6-6) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
| Three Stars | ||
|---|---|---|
|
Molly Schaus
- Boston College Kayley Herman - New Hampshire Taylor Wasylk - Boston College |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Julie Allen | F | 0 | 0 | 0 | 2 | 0 |
| 3 | Courtney Sheary * | D | 0 | 0 | 0 | 3 | 0 |
| 5 | Katie Brock | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Arielle O'Neill | F | 0 | 0 | 0 | 4 | 0 |
| 10 | Kristina Lavoie | F | 0 | 0 | 0 | 8 | 2 |
| 11 | Kristine Horn * | F | 0 | 0 | 0 | 2 | 2 |
| 12 | Margaret Hunt | D | 0 | 0 | 0 | 4 | 0 |
| 13 | Bryanna Farris | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Sarah Cuthbert | F | 0 | 0 | 0 | 0 | 0 |
| 15 | R. Dziengelewski | D | 0 | 0 | 0 | 4 | 0 |
| 16 | Nicole Gifford * | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Emma Clark | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Molly Morrison | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Brittany Skudder | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Courtney Birchard * | D | 0 | 0 | 0 | 6 | 0 |
| 26 | Sarah Campbell * | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Hannah Armstrong | F | 0 | 0 | 0 | 1 | 0 |
| 31 | Kayley Herman * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kayley Herman (T, 6-5-2) | 0 | 65:00 | 29 | 29 | 0 | |
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kristina Brown | 0 | 0 | 0 | 0 | 0 | |
| 4 | Melissa Bizzari | 0 | 0 | 0 | 1 | 0 | |
| 7 | Dru Burns | 0 | 0 | 0 | 1 | 4 | |
| 8 | Alison Szlosek | 0 | 0 | 0 | 1 | 0 | |
| 9 | Taylor Wasylk | 0 | 0 | 0 | 6 | 0 | |
| 10 | Blake Bolden * | d | 0 | 0 | 0 | 5 | 0 |
| 11 | Caitlin Walsh | 0 | 0 | 0 | 0 | 0 | |
| 14 | Katelyn Kurth * | d | 0 | 0 | 0 | 0 | 0 |
| 16 | Kelli Stack * | c | 0 | 0 | 0 | 3 | 4 |
| 17 | Danielle Welch | 0 | 0 | 0 | 2 | 4 | |
| 18 | Ashley Motherwell | 0 | 0 | 0 | 2 | 0 | |
| 19 | Danielle Doherty | 0 | 0 | 0 | 1 | 0 | |
| 21 | Andrea Green | 0 | 0 | 0 | 3 | 0 | |
| 22 | Mary Restuccia * | rw | 0 | 0 | 0 | 1 | 2 |
| 23 | Megan Shea | 0 | 0 | 0 | 0 | 0 | |
| 24 | Meagan Mangene | 0 | 0 | 0 | 3 | 0 | |
| 26 | Jessica Martino | 0 | 0 | 0 | 0 | 0 | |
| 27 | Laura Hart * | lw | 0 | 0 | 0 | 0 | 0 |
| 30 | Molly Schaus * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 0 | 0 | 29 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Molly Schaus (T, 20-4-4) | 0 | 65:00 | 42 | 42 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 10:50 | Gifford, Nicole: TRIPPING | MINOR | 2 minutes | ||
| Boston College | 11:36 | Dru Burns: INTERFERENCE | MINOR | 2 minutes | ||
| Boston College | 12:31 | Kelli Stack: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston College | 08:17 | Dru Burns: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston College | 03:01 | Danielle Welch: CHECKING | MINOR | 2 minutes | ||
| New Hampshire | 13:15 | Horn, Kristine: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 14:17 | Lavoie, Kristina: TRIPPING | MINOR | 2 minutes | ||
| Boston College | 16:35 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Boston College | 17:36 | Mary Restuccia: ELBOWING | MINOR | 2 minutes | ||
| Boston College | 18:52 | Danielle Welch: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Boston College | 02:45 | Kelli Stack: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| New Hampshire | 11 | 11 | 18 | 2 | 42 |
| Boston College | 13 | 10 | 4 | 2 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 0 Referee: Katie Guay Linesman: Danyel Howard Linesman: Brian Burke Goal judge: Bill McCarthy Scorer: Casey Guerin |
* Starter






