Paige Goloubef | #18 | F | New Hampshire
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 21 | 1 | 0 | 1 | 4 | -2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Conference | 12 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Away | 11 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | 10 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| November | 4 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |






