New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 32 | 58 | 86 | 1.81 | 25.1 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Connecticut | W, 2-1 | 2 | 4 | 23 | 12 | 0 | 4 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Oct 8 | at Syracuse | L, 4-2 | 2 | 3 | 28 | 14 | 1 | 9 | 11.1 | 0 | 6 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Oct 9 | at Colgate | L, 1-0 | 0 | 0 | 31 | 16 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.33 | 22 | .957 | 0 |
| Oct 15 | at Rensselaer | W, 4-3 | 4 | 6 | 29 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Oct 16 | at Union | W, 4-1 | 4 | 6 | 41 | 18 | 1 | 6 | 16.7 | 0 | 9 | 100.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Oct 22 | Clarkson | W, 2-1 | 2 | 3 | 29 | 6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 14 | .933 | 0 |
| Oct 23 | St. Lawrence | W, 5-3 | 5 | 10 | 22 | 10 | 1 | 4 | 25.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Oct 29 | Niagara | W, 1-0 | 1 | 2 | 28 | 16 | 0 | 3 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Oct 30 | Niagara | W, 2-0 | 2 | 4 | 16 | 10 | 0 | 0 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Nov 6 | Vermont | W, 2-0 | 2 | 4 | 26 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Nov 7 | at Boston U. | L, 5-2 | 2 | 3 | 20 | 10 | 0 | 4 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 16 | .762 | 0 |
| Nov 13 | Connecticut | L, 1-0 | 0 | 0 | 32 | 10 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Nov 14 | at Connecticut | L, 2-1 | 1 | 1 | 27 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 15 | .882 | 0 |
| Nov 23 | vs. Maine | L, 4-1 | 1 | 1 | 33 | 10 | 0 | 6 | 0.0 | 1 | 5 | 80.0 | 1 | 0 | 3 | 3.00 | 20 | .870 | 1 |
| Nov 28 | Boston College | L, 3-1 | 1 | 2 | 13 | 12 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 37 | .949 | 1 |
| Dec 1 | Northeastern | L, 4-0 | 0 | 0 | 22 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Dec 4 | at Providence | L, 4-2 | 2 | 2 | 19 | 14 | 1 | 3 | 33.3 | 2 | 7 | 71.4 | 0 | 1 | 4 | 4.00 | 27 | .871 | 0 |
| Dec 9 | Harvard | L, 3-1 | 1 | 1 | 14 | 16 | 0 | 2 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Dec 11 | Dartmouth | W, 1-0 | 1 | 2 | 17 | 12 | 0 | 6 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 28 | 1.000 | 0 |
| Jan 9 | Northeastern | L, 4-2 | 2 | 4 | 28 | 6 | 1 | 2 | 50.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 29 | .879 | 0 |
| Jan 14 | Providence | L, 2-0 | 0 | 0 | 31 | 10 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Jan 15 | at Providence | W, 2-1 | 2 | 2 | 19 | 12 | 0 | 2 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Jan 22 | at Northeastern | W, 4-3 | 4 | 4 | 29 | 4 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.99 | 40 | .930 | 0 |
| Jan 29 | Maine | L, 3-2 | 2 | 4 | 23 | 14 | 2 | 4 | 50.0 | 2 | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Jan 30 | Maine | W, 4-2 | 4 | 3 | 28 | 16 | 1 | 5 | 20.0 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Feb 3 | at Boston U. | W, 4-2 | 4 | 6 | 16 | 10 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 52 | .963 | 0 |
| Feb 5 | Boston U. | L, 3-1 | 1 | 2 | 18 | 10 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 1 |
| Feb 8 | at Quinnipiac | T, 1-1 | 1 | 2 | 25 | 8 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.92 | 24 | .960 | 0 |
| Feb 11 | at Vermont | L, 4-2 | 2 | 4 | 28 | 10 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 21 | .875 | 1 |
| Feb 12 | at Vermont | W, 2-0 | 2 | 1 | 21 | 20 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Feb 19 | at Boston College | T, 0-0 | 0 | 0 | 42 | 6 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 29 | 1.000 | 0 |
| Feb 20 | Boston College | L, 2-1 | 1 | 0 | 24 | 10 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 30 | .938 | 0 |






