New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 32 | 58 | 86 | 1.81 | 25.1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 58 | 86 | 1.81 | 802 | 342 | 10 | 112 | 8.9 | 13 | 153 | 91.5 | 2 | 1 | 63 | 1.97 | 796 | .927 | 4 |
| Conference | 21 | 35 | 47 | 1.67 | 522 | 210 | 6 | 72 | 8.3 | 10 | 95 | 89.5 | 2 | 1 | 46 | 2.18 | 537 | .921 | 4 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 16 | 25 | 41 | 1.56 | 371 | 168 | 6 | 50 | 12.0 | 8 | 77 | 89.6 | 1 | 0 | 29 | 1.80 | 388 | .930 | 2 |
| Away | 15 | 32 | 44 | 2.13 | 398 | 164 | 4 | 56 | 7.1 | 4 | 71 | 94.4 | 0 | 1 | 31 | 2.08 | 388 | .926 | 1 |
| Neutral | 1 | 1 | 1 | 1.00 | 33 | 10 | 0 | 6 | 0.0 | 1 | 5 | 80.0 | 1 | 0 | 3 | 3.00 | 20 | .870 | 1 |
| Wins | 14 | 39 | 57 | 2.79 | 344 | 158 | 5 | 50 | 10.0 | 4 | 69 | 94.2 | 0 | 0 | 17 | 1.21 | 364 | .955 | 0 |
| Losses | 16 | 18 | 27 | 1.12 | 391 | 170 | 5 | 55 | 9.1 | 9 | 78 | 88.5 | 2 | 1 | 45 | 2.86 | 379 | .894 | 4 |
| Ties | 2 | 1 | 2 | 0.50 | 67 | 14 | 0 | 7 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 0.46 | 53 | .981 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 9 | 22 | 38 | 2.44 | 247 | 108 | 4 | 34 | 11.8 | 2 | 47 | 95.7 | 0 | 0 | 14 | 1.59 | 193 | .932 | 0 |
| November | 6 | 7 | 11 | 1.17 | 151 | 52 | 0 | 20 | 0.0 | 3 | 26 | 88.5 | 1 | 0 | 13 | 2.17 | 127 | .907 | 2 |
| December | 4 | 4 | 5 | 1.00 | 72 | 46 | 1 | 13 | 7.7 | 3 | 22 | 86.4 | 0 | 1 | 11 | 2.75 | 109 | .908 | 0 |
| January | 6 | 14 | 17 | 2.33 | 158 | 62 | 4 | 22 | 18.2 | 5 | 28 | 82.1 | 0 | 0 | 15 | 2.50 | 152 | .910 | 0 |
| February | 7 | 11 | 15 | 1.57 | 174 | 74 | 1 | 23 | 4.3 | 0 | 30 | 100.0 | 1 | 0 | 10 | 1.40 | 215 | .956 | 2 |
| March | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |






