Union at New Hampshire
at Durham, NH
11/29/2011 at 7 pm
at Durham, NH
11/29/2011 at 7 pm
|
Union
2 |
New Hampshire
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Union (3-11-1) | 1 | 1 | 0 | 0 | 2 |
| New Hampshire (6-9-2) | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 07:40 | Bryanne Panchuk ( unassisted) |
| -- 2nd -- | ||
| Union | 05:36 | PP - Christine Valente ( Rhianna Kurio & Molly Kate Devin ) |
| -- 3rd -- | ||
| New Hampshire | 09:20 | Lavoie, Kristina ( Gifford, Nicole & Chappell, Kailey ) |
| New Hampshire | 13:50 | Kashman, Heather ( Horn, Kristine & Lascelle, Jenna ) |
| -- OT -- | ||
| New Hampshire | 00:41 | PP - Hunt, Maggie ( Gifford, Nicole & Horn, Kristine ) |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shenae Lundberg * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Kayleigh Melia | 0 | 0 | 0 | 1 | 0 | |
| 4 | Nicole Bartlett | 0 | 0 | -1 | 1 | 4 | |
| 9 | Emilie Arseneault * | rw | 0 | 0 | -2 | 1 | 0 |
| 10 | Lauren Cromartie * | c | 0 | 0 | 0 | 2 | 2 |
| 11 | Kelly McGrath | 0 | 0 | 0 | 1 | 0 | |
| 12 | Rhianna Kurio * | lw | 0 | 1 | -1 | 0 | 0 |
| 13 | Maddy Norton | 0 | 0 | 0 | 0 | 0 | |
| 15 | Christine Valente | 1 | 0 | 0 | 1 | 0 | |
| 16 | Lauren Hoffman | 0 | 0 | -1 | 0 | 0 | |
| 17 | Ashley Johnston | 0 | 0 | 0 | 1 | 0 | |
| 18 | Mac Purvis | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chelsey Heinhuis * | d | 0 | 0 | -1 | 1 | 0 |
| 20 | Camille Corbin | 0 | 0 | +1 | 3 | 0 | |
| 21 | Molly Kate Devin | 0 | 1 | 0 | 1 | 0 | |
| 22 | Emma Rambo | 0 | 0 | 0 | 0 | 2 | |
| 26 | Stefanie Thomson | 0 | 0 | 0 | 0 | 0 | |
| 27 | Dania Simmonds * | d | 0 | 0 | -1 | 0 | 0 |
| 28 | Bryanne Panchuk | 1 | 0 | +1 | 2 | 0 | |
| Totals | 2 | 2 | 15 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shenae Lundberg (L, 1-7-0) | 3 | 60:41 | 29 | 32 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brynja Bogan | D | 0 | 0 | +1 | 0 | 0 |
| 4 | Heather Kashman | F | 1 | 0 | 0 | 1 | 0 |
| 5 | Katie Brock | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Arielle O'Neill * | F | 0 | 0 | +1 | 1 | 4 |
| 10 | Kristina Lavoie * | F | 1 | 0 | +2 | 6 | 0 |
| 11 | Kristine Horn * | F | 0 | 2 | 0 | 2 | 2 |
| 12 | Maggie Hunt * | D | 1 | 0 | 0 | 5 | 0 |
| 13 | Bryanna Farris | D | 0 | 0 | 0 | 3 | 0 |
| 16 | Nicole Gifford | F | 0 | 2 | 0 | 3 | 0 |
| 17 | Jenna Lascelle * | F | 0 | 1 | +1 | 5 | 0 |
| 18 | Paige Goloubef | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Kailey Chappell | D | 0 | 1 | 0 | 0 | 0 |
| 20 | Emma Clark | F | 0 | 0 | 0 | 4 | 0 |
| 21 | Jess Ryan | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Kayla Mork | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Katie Kleinendorst | F | 0 | 0 | 0 | 0 | 0 |
| 33 | Jenn Gilligan * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 6 | 32 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jenn Gilligan (W, 5-6-2) | 2 | 60:35 | 13 | 15 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 2 | 60:41 | 13 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 01:28 | O'Neill, Arielle: HIGH STICKING | MINOR | 2 minutes | ||
| New Hampshire | 07:40 | Horn, Kristine: HOOKING | MINOR | 2 minutes | ||
| Union | 14:06 | Nicole Bartlett: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 05:10 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| New Hampshire | 15:20 | O'Neill, Arielle: CHECKING | MINOR | 2 minutes | ||
| Union | 20:00 | Emma Rambo: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 11:49 | Nicole Bartlett: SLASHING | MINOR | 2 minutes | ||
| Union | 19:32 | Lauren Cromartie: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Union | 6 | 6 | 3 | 0 | 15 |
| New Hampshire | 8 | 10 | 12 | 2 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 241 Referee: Paul Driscoll Linesman: Robert Tisi Linesman: Bob Sloper Goal judge: Gary Young |
* Starter






