New Hampshire at Northeastern
at Boston, Mass.
1/21/2012 at 2:00 pm
at Boston, Mass.
1/21/2012 at 2:00 pm
|
New Hampshire
0 |
Northeastern
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (9-14-3 (2-8-2 WHEA)) | 0 | 0 | 0 | 0 |
| Northeastern (16-5-2 (10-2-2 WHEA)) | 4 | 2 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northeastern | 10:28 | Coyne, Kendall ( unassisted) |
| Northeastern | 13:15 | Murphy, Colleen ( Wallace, Kelly & DiMasi, Maggie ) |
| Northeastern | 17:02 | MacSorley, Katie ( Llanes, Rachel ) |
| Northeastern | 17:24 | PP - Pickett, Casey ( Coyne, Kendall & Esposito, Brittany ) |
| -- 2nd -- | ||
| Northeastern | 08:55 | MacSorley, Katie ( Pickett, Casey ) |
| Northeastern | 14:34 | Pickett, Casey ( Doherty, Ann & Esposito, Brittany ) |
| -- 3rd -- | ||
| Northeastern | 06:32 | Pickett, Casey ( St. Martin, Sonia & Coyne, Kendall ) |
| Northeastern | 14:32 | Esposito, Brittany ( Doherty, Ann & Coyne, Kendall ) |
| Three Stars | ||
|---|---|---|
|
Pickett, Casey
- Northeastern Coyne, Kendall - Northeastern MacSorley, Katie - Northeastern |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brynja Bogan | D | 0 | 0 | -2 | 1 | 0 |
| 4 | Heather Kashman | F | 0 | 0 | -1 | 0 | 0 |
| 5 | Katie Brock | D | 0 | 0 | -4 | 0 | 0 |
| 8 | Arielle O'Neill | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Kristina Lavoie * | F | 0 | 0 | -3 | 1 | 2 |
| 11 | Kristine Horn * | F | 0 | 0 | -3 | 1 | 2 |
| 13 | Bryanna Farris | D | 0 | 0 | -2 | 3 | 0 |
| 16 | Nicole Gifford * | F | 0 | 0 | -3 | 2 | 0 |
| 17 | Jenna Lascelle * | F | 0 | 0 | -3 | 2 | 0 |
| 18 | Paige Goloubef | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Kailey Chappell * | D | 0 | 0 | -4 | 1 | 0 |
| 20 | Emma Clark | F | 0 | 0 | -3 | 1 | 0 |
| 21 | Jess Ryan | D | 0 | 0 | -1 | 1 | 0 |
| 22 | Caroline Broderick | D | 0 | 0 | -3 | 2 | 0 |
| 24 | Kayla Mork | F | 0 | 0 | -1 | 0 | 2 |
| 28 | Katie Kleinendorst | F | 0 | 0 | 0 | 1 | 0 |
| 36 | Lindsey Minton * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 17 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 36 | Lindsey Minton (L, 4-5-1) | 8 | 60:00 | 36 | 44 | 0 | |
Northeastern | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rylan, Dani | 0 | 0 | 0 | 4 | 0 | |
| 3 | MacSorley, Katie | 2 | 0 | +3 | 4 | 2 | |
| 4 | DiMasi, Maggie | 0 | 1 | +3 | 1 | 0 | |
| 5 | Wallace, Kelly | 0 | 1 | +3 | 3 | 0 | |
| 7 | Esposito, Brittany * | lw | 1 | 2 | +4 | 2 | 0 |
| 9 | Fields, Casie | 0 | 0 | 0 | 2 | 0 | |
| 10 | Murphy, Colleen | 1 | 0 | +3 | 2 | 0 | |
| 11 | Llanes, Rachel | 0 | 1 | +2 | 4 | 0 | |
| 12 | St. Martin, Sonia * | d | 0 | 1 | +4 | 0 | 0 |
| 13 | Santostefano, Claire | 0 | 0 | 0 | 3 | 0 | |
| 14 | Pickett, Casey * | rw | 3 | 1 | +5 | 8 | 0 |
| 16 | Doherty, Ann * | d | 0 | 2 | +4 | 1 | 0 |
| 18 | Falino, Siena | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brennolt, Maggie | 0 | 0 | 0 | 1 | 0 | |
| 41 | Schelling, Florence * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Gavronsky, Stephanie | 0 | 0 | 0 | 3 | 2 | |
| 71 | Gallant, Leanne | 0 | 0 | 0 | 0 | 0 | |
| 77 | Coyne, Kendall * | c | 1 | 3 | +4 | 3 | 0 |
| 92 | Povova, Lucie | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 12 | 44 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 41 | Schelling, Florence (W, 14-4-2) | 0 | 60:00 | 17 | 17 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 17:09 | Lavoie, Kristina: CHECKING | MINOR | 2 minutes | ||
| New Hampshire | 18:40 | Mork, Kayla: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northeastern | 15:37 | MacSorley, Katie: CHECKING | MINOR | 2 minutes | ||
| New Hampshire | 19:15 | Horn, Kristine: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northeastern | 15:15 | Gavronsky, Stephanie: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 1 | 6 | 10 | 17 |
| Northeastern | 19 | 13 | 12 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 1227 Referee: Katie Guay Referee: Carol Weston Assistant: Adam Stanieich Assistant: Bob Ward Game timekeeper: Tom Young Scorer: Will Woods |
* Starter






