Nicole Gifford | #16 | F | New Hampshire
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 35 | 27 | 10 | 17 | 26 | -28 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 10 | 17 | 27 | 26 | -28 | 4 | 0 | 0 | 1 | 1 | 98 |
| Conference | 21 | 4 | 9 | 13 | 16 | -14 | 1 | 0 | 0 | 0 | 0 | 63 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Home | 16 | 4 | 10 | 14 | 10 | -3 | 2 | 0 | 0 | 1 | 0 | 54 |
| Away | 19 | 6 | 7 | 13 | 16 | -25 | 2 | 0 | 0 | 0 | 1 | 44 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 5 | 10 | 15 | 12 | +5 | 2 | 0 | 0 | 1 | 0 | 34 |
| Losses | 22 | 4 | 7 | 11 | 12 | -32 | 1 | 0 | 0 | 0 | 0 | 54 |
| Ties | 3 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 1 | 10 |
| September | 1 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| October | 7 | 1 | 3 | 4 | 6 | -2 | 1 | 0 | 0 | 0 | 1 | 23 |
| November | 9 | 4 | 5 | 9 | 4 | -13 | 2 | 0 | 0 | 1 | 0 | 21 |
| December | 4 | 2 | 0 | 2 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 9 |
| January | 7 | 2 | 4 | 6 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 23 |
| February | 7 | 0 | 4 | 4 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 19 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |






