New Hampshire at Union
at Schenectady, N.Y.
1/15/2013 at 7:00 PM
at Schenectady, N.Y.
1/15/2013 at 7:00 PM
|
New Hampshire
4 |
Union
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (8-11-2, 4-4-1) | 1 | 1 | 2 | 4 |
| Union (7-12-3, 0-7-3) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 10:36 | Arielle O'Neill ( Kristina Lavoie ) |
| -- 2nd -- | ||
| Union | 04:23 | PP - Kurio,Rhianna ( Alex Tancrell-Fontai & Johnston,Ashley ) |
| New Hampshire | 10:04 | PP - Hannah Armstrong ( Megan Armstrong & Nicole Gifford ) |
| Union | 10:49 | Kaminsky,Jessica ( Turner,Courtney & Mcgrath,Kelly ) |
| -- 3rd -- | ||
| New Hampshire | 03:17 | PP - Megan Armstrong ( Kailey Chappell & Nicole Gifford ) |
| New Hampshire | 18:52 | Megan Armstrong ( Kailey Chappell & Jessica Hitchcock ) |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Katie Brock | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Sara Carlson | F | 0 | 0 | +1 | 2 | 0 |
| 8 | Arielle O'Neill | F | 1 | 0 | +1 | 4 | 0 |
| 10 | Kristina Lavoie | F | 0 | 1 | +1 | 3 | 0 |
| 11 | Kristine Horn | F | 0 | 0 | +1 | 0 | 0 |
| 13 | Bryanna Farris | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Megan Armstrong * | D | 2 | 1 | +2 | 5 | 0 |
| 15 | Brittney Redlick | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Nicole Gifford * | F | 0 | 2 | -1 | 2 | 0 |
| 17 | Jenna Lascelle | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Paige Goloubef | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Kailey Chappell | D | 0 | 2 | +1 | 1 | 2 |
| 20 | Jessica Hitchcock * | F | 0 | 1 | 0 | 3 | 0 |
| 21 | Jess Ryan | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Caroline Broderick | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Kayla Mork | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Alexis Crossley * | D | 0 | 0 | -1 | 2 | 0 |
| 27 | Hannah Armstrong * | F | 1 | 0 | 0 | 7 | 2 |
| 33 | Jenn Gilligan * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 36 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jenn Gilligan (W, 5-1-1) | 2 | 60:00 | 26 | 28 | 0 | |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Lundberg,Shenae * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Turner,Courtney | 0 | 1 | 0 | 1 | 0 | |
| 4 | Bartlett,Nicole | 0 | 0 | 0 | 0 | 0 | |
| 5 | Otten,Lizzy | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kaminsky,Jessica | 1 | 0 | 0 | 2 | 0 | |
| 8 | Alex Tancrell-Fontai | 0 | 1 | -2 | 1 | 0 | |
| 10 | Johnston,Ashley * | d | 0 | 1 | 0 | 4 | 0 |
| 11 | Mcgrath,Kelly * | d | 0 | 1 | +1 | 1 | 0 |
| 12 | Kurio,Rhianna * | c | 1 | 0 | -1 | 5 | 0 |
| 13 | Norton,Maddy | 0 | 0 | -1 | 0 | 0 | |
| 14 | Welch,Haley | 0 | 0 | 0 | 0 | 0 | |
| 15 | Valente,Christine * | rw | 0 | 0 | -2 | 6 | 0 |
| 19 | Babiak,Rebecca | 0 | 0 | 0 | 0 | 2 | |
| 21 | Panchuk,Bryanne | 0 | 0 | +1 | 0 | 4 | |
| 22 | Rambo,Emma | 0 | 0 | 0 | 3 | 0 | |
| 23 | Sabourin,Jeannie | 0 | 0 | 0 | 2 | 0 | |
| 24 | Bruestle,Elsa | 0 | 0 | 0 | 0 | 0 | |
| 26 | Thomson,Stefanie * | lw | 0 | 0 | -1 | 2 | 0 |
| 27 | Tomaselli,Kathryn | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 4 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Lundberg,Shenae (L, 6-9-3) | 4 | 60:00 | 32 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 14:40 | Kailey Chappell: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 03:14 | Jenna Lascelle: TRIPPING | MINOR | 2 minutes | ||
| Union | 08:35 | Panchuk,Bryanne: HOLDING THE STICK | MINOR | 2 minutes | ||
| New Hampshire | 16:49 | Hannah Armstrong: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 03:00 | Babiak,Rebecca: CHECKING | MINOR | 2 minutes | ||
| Union | 06:59 | Panchuk,Bryanne: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 11 | 11 | 14 | 36 |
| Union | 8 | 17 | 3 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:49 Attendance: 101 Referee: Will Harrop Linesman: Derek Zuckerman Linesman: Nick Demarte Jr. Goal judge: Michael Cook |
* Starter






