Alexis Crossley | #25 | D | New Hampshire
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 34 | 23 | 7 | 16 | 16 | -18 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Dalhousie | W, 5-1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 5 | at Syracuse | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Colgate | W, 4-1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | Vermont | L, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | Boston College | W, 4-3 | 2 | 1 | 3 | 0 | +1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Oct 21 | at Boston College | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 26 | at Wisconsin | L, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 28 | at Wisconsin | L, 5-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 2 | St. Lawrence | L, 3-1 | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | St. Lawrence | L, 2-1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | at Dartmouth | L, 3-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 9 | Boston U. | W, 4-2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | at Providence | T, 2-2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | at Maine | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 20 | Quinnipiac | W, 5-2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Minnesota | L, 10-2 | 0 | 1 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Minnesota | L, 4-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 1 | Northeastern | L, 8-1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 2 | at Northeastern | W, 3-1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 5 | Boston College | L, 4-1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dec 8 | Harvard | T, 2-2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 15 | at Union | W, 4-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 19 | at Connecticut | W, 3-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20 | at Connecticut | W, 2-0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 24 | Northeastern | L, 3-1 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | at Boston U. | L, 3-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 1 | at Vermont | L, 3-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 2 | at Vermont | W, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 11 | Connecticut | W, 4-0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 15 | at Providence | W, 6-4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17 | Providence | T, 3-3 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 20 | at Boston U. | L, 6-0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 23 | Maine | T, 2-2 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Feb 24 | Maine | W, 2-1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 2 | Providence | L, 5-4 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |






