Megan Armstrong | #14 | D | New Hampshire
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 34 | 13 | 4 | 9 | 30 | -2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 4 | 9 | 13 | 30 | -2 | 3 | 0 | 0 | 1 | 0 | 97 |
| Conference | 21 | 2 | 5 | 7 | 22 | +1 | 2 | 0 | 0 | 0 | 0 | 63 |
| Exhibition | 1 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Home | 17 | 0 | 7 | 7 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 47 |
| Away | 17 | 4 | 2 | 6 | 30 | +2 | 3 | 0 | 0 | 1 | 0 | 50 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 14 | 3 | 5 | 8 | 18 | +13 | 2 | 0 | 0 | 1 | 0 | 42 |
| Losses | 16 | 0 | 2 | 2 | 10 | -15 | 0 | 0 | 0 | 0 | 0 | 40 |
| Ties | 4 | 1 | 2 | 3 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 15 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 7 | 0 | 0 | 0 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 14 |
| November | 9 | 2 | 4 | 6 | 6 | -7 | 2 | 0 | 0 | 0 | 0 | 28 |
| December | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10 |
| January | 5 | 2 | 1 | 3 | 8 | +1 | 1 | 0 | 0 | 1 | 0 | 14 |
| February | 8 | 0 | 3 | 3 | 8 | +5 | 0 | 0 | 0 | 0 | 0 | 28 |
| March | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |






