| #15 Kaplan, Shaunna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2010 | HOLY CROSS | 10-4 | * | * | 1 | 4 | 5 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2010 | DARTMOUTH | 9-8 | * | * | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2010 | at Massachusetts | 11-8 | * | * | 3 | 1 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2010 | COLGATE | 16-11 | * | * | 0 | 4 | 4 | 2 | .417 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2010 | HARVARD | 9-10 | * | * | 1 | 0 | 1 | 3 | .400 | 1 | .867 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2010 | at Maryland Terrapins | 6-20 | * | * | 1 | 0 | 1 | 3 | .389 | 3 | .889 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2010 | at Florida | 3-15 | * | * | 0 | 0 | 0 | 1 | .368 | 1 | .895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2010 | FAIRFIELD | 14-10 | * | * | 1 | 1 | 2 | 4 | .348 | 3 | .870 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2010 | at Yale Bulldogs | 13-9 | * | * | 3 | 1 | 4 | 3 | .423 | 3 | .885 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2010 | UMBC | 16-8 | * | * | 2 | 3 | 5 | 5 | .419 | 4 | .871 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2010 | at Boston University | 4-10 | * | * | 0 | 1 | 1 | 5 | .361 | 3 | .833 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2010 | at Stony Brook | 12-8 | * | * | 3 | 4 | 7 | 10 | .348 | 6 | .783 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2010 | BINGHAMTON | 17-8 | * | * | 2 | 1 | 3 | 7 | .340 | 4 | .755 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 24, 2010 | ALBANY | 12-13 | * | * | 2 | 1 | 3 | 5 | .345 | 4 | .759 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2010 | at Boston College | 6-12 | * | * | 1 | 1 | 2 | 1 | .356 | 1 | .763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 01, 2010 | at VERMONT | 18-10 | * | * | 3 | 3 | 6 | 6 | .369 | 4 | .754 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| May 06, 2010 | vs Boston University | 6-10 | * | * | 2 | 1 | 3 | 5 | .371 | 3 | .743 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 182-174 | 17 | 17 | 26 | 27 | 53 | 70 | .371 | 52 | .743 | 1 | 2 | 0 | 2 | 9 | 18 | 14 | 30 | 9 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.12 Goals per game: 1.53 Assists per game: 1.59 Points per game: 3.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |






