ALBANY at New Hampshire
@ Durham, NH (Memorial Field)
4/14/2012 at 1 pm
@ Durham, NH (Memorial Field)
4/14/2012 at 1 pm
|
Albany (N.Y.)
9 |
New Hampshire
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Albany (N.Y.) (9-4, 2-2 AE) | 6 | 3 | 9 |
| New Hampshire (3-9, 1-3 AE) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albany (N.Y.) | New Hampshire | ||
| Albany (N.Y.) | 28:12 | Day, Brianna (unassisted) | 1 | 0 |
| Albany (N.Y.) | 23:28 | Burek, Rachael (Antelmi, Jess) | 2 | 0 |
| Albany (N.Y.) | 19:31 | Eamer, Nichole (unassisted) | 3 | 0 |
| New Hampshire | 16:35 | Puccia, Laura (Nock, Rachael) | 3 | 1 |
| New Hampshire | 16:24 | Keagins, Kate (unassisted) | 3 | 2 |
| New Hampshire | 16:04 | Simpson, Jenny (unassisted) | 3 | 3 |
| Albany (N.Y.) | 13:41 | Burek, Rachael (Antelmi, Jess) | 4 | 3 |
| Albany (N.Y.) | 12:45 | Parker, Ariana (unassisted) | 5 | 3 |
| New Hampshire | 06:30 | UP - Cohen, Ilana (Free position shot) | 5 | 4 |
| Albany (N.Y.) | 03:18 | Parker, Ariana (unassisted) | 6 | 4 |
| -- 2nd -- | Albany (N.Y.) | New Hampshire | ||
| Albany (N.Y.) | 26:10 | Burek, Rachael (Parker, Ariana) | 7 | 4 |
| New Hampshire | 24:38 | Keagins, Kate (Free position shot) | 7 | 5 |
| New Hampshire | 18:31 | Nock, Rachael (Free position shot) | 7 | 6 |
| Albany (N.Y.) | 12:51 | UP - Burek, Rachael (Free position shot) | 8 | 6 |
| New Hampshire | 10:23 | Keagins, Kate (Free position shot) | 8 | 7 |
| Albany (N.Y.) | 08:27 | Pollock, Amanda (Eamer, Nichole) | 9 | 7 |
| New Hampshire | 00:11 | UP - Keagins, Kate (unassisted) | 9 | 8 |
Albany (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eamer, Nichole * | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | |
| 4 | Brannigan, Lexi * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 5 | Monna, Erin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Burek, Rachael * | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | |
| 12 | Rorie, Mel * | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | |
| 14 | Parker, Ariana * | 2 | 1 | 8 | 6 | 1 | 1 | 1 | 1 | |
| 16 | Pollock, Amanda * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Antelmi, Jess * | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | |
| 19 | Day, Brianna | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Kempf, Stephanie * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Primeau, Jenn * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Lennon, Kathleen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 31 | Berman, Anna * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9 | 4 | 22 | 17 | 14 | 8 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Berman, Anna (W, 9-4) | 8 | 60:00 | 5 | 13 |
New Hampshire |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meghan Bridges * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Laura Puccia * | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | |
| 5 | Erin Levesque | D | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | Kate Keagins * | 4 | 0 | 6 | 4 | 1 | 5 | 2 | 2 | |
| 7 | Amber Casiano * | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 8 | Casey Doyle * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Ilana Cohen * | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | |
| 11 | Jenny Simpson | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Brooke McGillis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cara Dowdle | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Kayleigh Hinkle * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Jamie DePetris * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Rachael Nock * | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Brittany Conner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cori Rees * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Kathleen O'Keefe * | GK | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Totals | 8 | 1 | 23 | 13 | 8 | 11 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Kathleen O'Keefe (L, 1-5) | 9 | 60:00 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany (N.Y.) | 3 | 2 | 5 |
| New Hampshire | 2 | 6 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany (N.Y.) | 7 | 7 | 14 |
| New Hampshire | 3 | 5 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany (N.Y.) | 6 | 3 | 9 |
| New Hampshire | 5 | 6 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany (N.Y.) | 5-6 | 4-5 | 9-11 |
| New Hampshire | 6-6 | 4-7 | 10-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany (N.Y.) | 5 | 3 | 8 |
| New Hampshire | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany (N.Y.) | 0-2 | 1-3 | 1-5 |
| New Hampshire | 1-3 | 3-4 | 4-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany (N.Y.) | 11 | 11 | 22 |
| New Hampshire | 14 | 9 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany (N.Y.) | 11 | 8 | 19 |
| New Hampshire | 7 | 12 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Albany (N.Y.) | 06:31 | Kempf, Stephanie: - YELLOW CARD | |
| New Hampshire | 03:09 | Conner, Brittany: - YELLOW CARD | |
| Albany (N.Y.) | 01:08 | Primeau, Jenn: - YELLOW CARD | |
| -- 2nd -- | |||
| New Hampshire | 12:54 | Conner, Brittany: - YELLOW CARD | |
| New Hampshire | 05:03 | Casiano, Amber: - YELLOW CARD | |
| Albany (N.Y.) | 00:20 | Rorie, Mel: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 234 Officials and game personnel: Nadine Bassler ; Lisa Volland ; Donna Arcudi |
| Starter * |






