Laura Puccia | #3 | | New Hampshire
| gp | p | g | a |
|---|---|---|---|
| 17 | 33 | 30 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Boston College | L, 10-9 |
| Apr 13 | Stony Brook | L, 16-6 |
| Apr 17 | Boston U. | W, 13-12 |
| Apr 20 | at Fairfield | L, 16-9 |
| Apr 27 | at UMBC | W, 6-5 |
| May 3 | vs. Albany (N.Y.) | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 33 | 9 | ||
| Goals | 30 | 7 | ||
| Assists | 3 | 2 | ||
| Shots | 65 | 20 | ||
| Shooting percentage | 46.2 | 35.0 | ||
| Shots on goal | 55 | 17 | ||
| Shots on goal percentage | 84.6 | 85.0 | ||
| Free position goals-shots | 6-13 | 0-1 | ||
| Ground balls | 20 | 6 | ||
| Draw controls | 46 | 14 | ||
| Turnovers | 24 | 9 | ||
| Caused turnovers | 6 | 0 | ||
| Fouls | 15 | 2 | ||






