New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 165 | 81 | 9.71 | 21.6 | 45.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11 (.353) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 3-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | Boston College | L, 10-9 |
| Apr 13 | Stony Brook | L, 16-6 |
| Apr 17 | Boston U. | W, 13-12 |
| Apr 20 | at Fairfield | L, 16-9 |
| Apr 27 | at UMBC | W, 6-5 |
| May 3 | vs. Albany (N.Y.) | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Goals | 165 | 48 | ||
| Assists | 81 | 25 | ||
| Goals-per game | 9.71 | 8.00 | ||
| Shots | 367 | 121 | ||
| Shots-per game | 21.6 | 20.2 | ||
| Shooting percentage | 45.0 | 39.7 | ||
| Shots on goal | 291 | 100 | ||
| Shots on goal percentage | 79.3 | 82.6 | ||
| Free position goals-shots | 29-56 | 4-12 | ||
| Free position percentage | 51.8 | 33.3 | ||
| Ground balls | 256 | 87 | ||
| Draw controls | 183 | 59 | ||
| Turnovers | 256 | 84 | ||
| Caused turnovers | 105 | 25 | ||
| Clears | 182-245 | 56-82 | ||
| Goals against | 192 | 68 | ||
| Goals-against average | 11.16 | 11.33 | ||
| Saves | 143 | 49 | ||
| Save percentage | 42.7 | 41.9 | ||
| Home Attendance | 1254 | 698 | ||
| Home Attendance average | 179 | 233 | ||






