New Hampshire vs. Boston U. at Boston, Mass.
9/26/2010 at 1 p.m.
9/26/2010 at 1 p.m.
|
New Hampshire
0 |
Boston U.
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (4-5-2, 0-1-0 AE) | 0 | 0 | 0 |
| Boston U. (6-5-0, 1-0-0 AE) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Correa, Erica at goalie for New Hampshire. |
| 00:00 | King, Kelly at goalie for Boston University. |
| 01:38 | Shot by BOSTONU Gallegos, Tiya BLOCKED. |
| Corner kick by UNH Avitabile, Amy. | |
| 05:27 | Shot by UNH Spencer, Kelly BLOCKED. |
| 05:32 | Shot by UNH Duchaney, Brooke HIGH. |
| Foul on New Hampshire. | |
| 08:45 | Shot by BOSTONU Kelleher, Shauna BLOCKED. |
| 08:51 | Shot by BOSTONU Clark, Emma, SAVE Correa, Erica. |
| 11:33 | Shot by BOSTONU Kevorkian, Lisa BLOCKED. |
| 11:47 | Corner kick by BOSTONU Luscinski, Jessica [11:47]. |
| 11:57 | Shot by BOSTONU Kevorkian, Lisa BLOCKED. |
| 12:03 | Corner kick by BOSTONU Luscinski, Jessica [12:03]. |
| 14:04 | Shot by BOSTONU Halasz, Corie HIT CROSSBAR. |
| 14:20 | Shot by BOSTONU Kevorkian, Lisa HIGH. |
| 14:42 | Shot by BOSTONU Luscinski, Jessica, SAVE Correa, Erica. |
| 16:09 | Shot by BOSTONU Gallegos, Tiya, SAVE Correa, Erica. |
| 19:22 | GOAL by BOSTONU Kevorkian, Lisa (FIRST GOAL), Assist by Clark, Emma, goal number 7 for season. *long pass which lead into a breakaway, slotted it past |
| Score: New Hampshire 0 - Boston U. 1 | |
| 20:26 | UNH substitution: Posehn, Marika for Michel, Alyssa. |
| 22:05 | Shot by BOSTONU Anderson, Adrienne, SAVE Correa, Erica. |
| Foul on Boston University. | |
| 26:38 | Shot by UNH Rozelle, Alli BLOCKED. |
| Foul on New Hampshire. | |
| Foul on Boston University. | |
| 29:33 | BOSTONU substitution: Hewitt, Brea for Anderson, Adrienne. |
| 29:33 | UNH substitution: LeBlanc, Carole for Nogueira, Drea. |
| 30:31 | Shot by BOSTONU Kelleher, Shauna, SAVE Correa, Erica. |
| 31:05 | BOSTONU substitution: Strom, Kylie for Heist, Brittany. |
| 32:05 | UNH substitution: Guerra, Cassie for Avitabile, Amy. |
| 32:05 | UNH substitution: Avitabile, Ashley for Rozelle, Alli. |
| Foul on New Hampshire. | |
| 35:16 | BOSTONU substitution: Minto, Krista for Luscinski, Jessica. |
| 35:48 | Corner kick by BOSTONU Strom, Kylie [35:48]. |
| 36:11 | Corner kick by BOSTONU Strom, Kylie [36:11]. |
| 40:00 | Shot by BOSTONU Cords, Lina WIDE RIGHT. |
| 40:16 | BOSTONU substitution: Hewitt, Brea for Gallegos, Tiya. |
| 42:06 | Shot by BOSTONU Kelleher, Shauna, SAVE Correa, Erica. |
| 42:29 | Corner kick by BOSTONU Strom, Kylie [42:29]. |
| 42:56 | Shot by BOSTONU Clark, Emma BLOCKED. |
| 43:03 | Corner kick by BOSTONU Strom, Kylie [43:03]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Binns, Alice at goalie for Boston University. |
| 45:00 | For UNH: #26 Correa, Erica, #16 Finley, Taylor, #21 Spencer, Kelly, #10 Posehn, Marika, #17 Mooney, Kelly, #30 LeBlanc, Carole, #3 Gilkenson, Stephanie, #4 Avitabile, Amy, #12 Kuss, Chelsea, #16 Finley, Taylor, #22 Rozelle, Alli. |
| 45:00 | For UNH: #26 Correa, Erica, #3 Gilkenson, Stephanie, #4 Avitabile, Amy, #10 Posehn, Marika, #12 Kuss, Chelsea, #16 Finley, Taylor, #21 Spencer, Kelly, #22 Rozelle, Alli, #27 Guerra, Cassie, #30 LeBlanc, Carole, #17 Mooney, Kelly. |
| 46:32 | Shot by BOSTONU Cords, Lina HIGH. |
| 48:13 | Shot by BOSTONU Heist, Brittany, SAVE Correa, Erica. |
| Foul on New Hampshire. | |
| 49:46 | GOAL by BOSTONU Luscinski, Jessica, goal number 5 for season. *Off a restart 22 yards out |
| Score: New Hampshire 0 - Boston U. 2 | |
| 52:24 | Header Shot by BOSTONU Kevorkian, Lisa WIDE RIGHT. |
| 53:36 | Corner kick by BOSTONU Luscinski, Jessica [53:36]. |
| 54:44 | Shot by BOSTONU Luscinski, Jessica, SAVE Correa, Erica. |
| Foul on New Hampshire. | |
| 55:26 | Header Shot by BOSTONU Kevorkian, Lisa WIDE LEFT. |
| 55:26 | UNH substitution: O'Neil, Kelsi for Finley, Taylor. |
| 55:26 | Shot by BOSTONU Gallegos, Tiya WIDE RIGHT. |
| 55:26 | BOSTONU substitution: Minto, Krista for Gallegos, Tiya. |
| 61:55 | Header Shot by BOSTONU Heist, Brittany WIDE RIGHT. |
| 62:59 | UNH substitution: Lamotte, Monique for Rozelle, Alli. |
| 64:57 | Shot by BOSTONU Minto, Krista, SAVE Correa, Erica. |
| 65:05 | Header Shot by BOSTONU Heist, Brittany HIGH. |
| 65:09 | UNH substitution: Krall, Jordyn for LeBlanc, Carole. |
| 65:09 | UNH substitution: Duchaney, Brooke for Gilkenson, Stephanie. |
| 65:09 | UNH substitution: Nogueira, Drea for Kuss, Chelsea. |
| 65:50 | BOSTONU substitution: Albin, Lily for Mullen, Erin. |
| 65:50 | BOSTONU substitution: Strom, Kylie for Heist, Brittany. |
| 67:21 | Shot by BOSTONU Luscinski, Jessica WIDE RIGHT. |
| 67:35 | Corner kick by BOSTONU Luscinski, Jessica [67:35]. |
| 67:45 | Shot by BOSTONU Minto, Krista, SAVE Correa, Erica. |
| 67:48 | Shot by BOSTONU Clark, Emma, SAVE Correa, Erica. |
| 69:29 | UNH substitution: Finley, Taylor for Spencer, Kelly. |
| 69:29 | UNH substitution: Fraprie, Tara for Guerra, Cassie. |
| 69:29 | BOSTONU substitution: Anderson, Adrienne for Minto, Krista. |
| 70:27 | Corner kick by UNH Avitabile, Amy [70:27]. |
| 72:30 | Corner kick by BOSTONU Luscinski, Jessica [72:30]. |
| 73:10 | Offside against Boston University. |
| 74:57 | BOSTONU substitution: Morrow, Jessica for Donnelly, Katherine. |
| 75:51 | Offside against Boston University. |
| 77:18 | Shot by BOSTONU Kevorkian, Lisa, SAVE Correa, Erica. |
| 77:49 | BOSTONU substitution: Hewitt, Brea for Kevorkian, Lisa. |
| 77:49 | UNH substitution: Spencer, Kelly for Mooney, Kelly. |
| 77:49 | For BOSTONU: #1 Binns, Alice, #2 Albin, Lily, #3 Hewitt, Brea, #6 Halasz, Corie, #9 Strom, Kylie, #10 Anderson, Adrienne, #19 Kelleher, Shauna, #22 Clark, Emma, #23 Cords, Lina, #26 Morrow, Jessica, #12 Luscinski, Jessica. |
| 81:20 | BOSTONU substitution: Clemens, Madison for Luscinski, Jessica. |
| 82:55 | BOSTONU substitution: Nichols, Tayler for Clark, Emma. |
| 82:55 | BOSTONU substitution: Donnelly, Katherine for Halasz, Corie. |
| 85:56 | Shot by UNH Gilkenson, Stephanie, SAVE Binns, Alice. |
| 86:43 | Shot by BOSTONU Anderson, Adrienne WIDE LEFT. |
| Foul on New Hampshire. | |
| 90:00 | End of period [90:00]. |
| Score: New Hampshire 0 - Boston U. 2 | |






