UNH vs Sacramento State (Aug 29, 2009)
Volleyball Box Score |
The Automated ScoreBook
UNH vs Sacramento State
(Aug 29, 2009 at Syracuse, N.Y.)
| UNH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Laquerre, Lauren | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Dressing, Taylor | 2 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Acres, Pauline | 3 | 3 | 4 | 21 | -.048 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | |
| 15 | Fogarty, Lindsay | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elliott, Justine | 3 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Falcusan, Jansan | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | |
| 2 | Huxtable, Jayde | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Heldman, Sara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 6 | Harte, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tunstall, Starsha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Keding, Amy | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 29 | 19 | 106 | .094 | 29 | 2 | 3 | 8 | 46 | 1 | 4 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | THIVIERGE, Maddison | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | HOYUM, Desiree | 3 | 7 | 7 | 29 | .000 | 2 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 8 | MELCHER, Melissa | 3 | 5 | 0 | 5 | 1.000 | 29 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | |
| 9 | SCHOENER, Anna | 3 | 3 | 3 | 16 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | ELSTON, Kelsey | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | CURREY, Janelle | 3 | 13 | 3 | 30 | .333 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 1 | MENEES, Breanne | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 3 | CROWTON, Cayti | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | HETTINGA, Hannah | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | TRUDGEON, Emily | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | KORDIC, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 17 | 109 | .202 | 38 | 8 | 6 | 2 | 51 | 4 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Syracuse, N.Y. (Manley Field House)
Date: Aug 29, 2009 Attend: 40 Time: 1:16 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
UNH vs Sacramento State
(Aug 29, 2009 at Syracuse, N.Y.)
| For UNH: Fogarty, Lindsay; Elliott, Justine; Acres, Pauline; Dressing, Taylor; Laquerre, Lauren; Falcusan, Jansan; libero Heldman, Sara. | ||
| For SAC: THIVIERGE, Maddison; HOYUM, Desiree; MELCHER, Melissa; SCHOENER, Anna; ELSTON, Kelsey; CURREY, Janelle; libero MENEES, Breanne. | ||
| 0-1 | Point UNH - (MELCHER, Melissa) Kill by Elliott, Justine (from Falcusan, Jansan). | so |
| 0-2 | Point UNH - (Falcusan, Jansan) Kill by Elliott, Justine (from Falcusan, Jansan). | |
| 0-3 | Point UNH - (Falcusan, Jansan) Attack error by ELSTON, Kelsey. | |
| 0-4 | Point UNH - (Falcusan, Jansan) Kill by Laquerre, Lauren (from Elliott, Justine). | |
| 0-5 | Point UNH - (Falcusan, Jansan) Attack error by HOYUM, Desiree (block by Elliott, Justine). | |
| Timeout Sacramento State. | ||
| 0-6 | Point UNH - (Falcusan, Jansan) Kill by Elliott, Justine (from Falcusan, Jansan). | |
| 1-6 | Point SAC - (Falcusan, Jansan) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 2-6 | Point SAC - (HOYUM, Desiree) Kill by SCHOENER, Anna (from MELCHER, Melissa). | |
| 2-7 | Point UNH - (HOYUM, Desiree) Kill by Elliott, Justine (from Falcusan, Jansan). | so |
| 3-7 | Point SAC - (HOYUM, Desiree) Attack error by Laquerre, Lauren. | |
| 4-7 | Point SAC - (HOYUM, Desiree) Service ace (Acres, Pauline). | |
| 4-8 | Point UNH - (HOYUM, Desiree) Service error. | so |
| 5-8 | Point SAC - (Laquerre, Lauren) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 6-8 | Point SAC - (ELSTON, Kelsey) Attack error by Dressing, Taylor. | |
| 7-8 | Point SAC - (ELSTON, Kelsey) Kill by CURREY, Janelle (from SCHOENER, Anna). | |
| 8-8 | Point SAC - (ELSTON, Kelsey) Bad set by Laquerre, Lauren. | |
| 9-8 | Point SAC - (ELSTON, Kelsey) Service ace (TEAM). | |
| 9-9 | Point UNH - (Heldman, Sara) Attack error by THIVIERGE, Maddison. | |
| 10-9 | Point SAC - (Heldman, Sara) Kill by MELCHER, Melissa (from HOYUM, Desiree). | so |
| 10-10 | Point UNH - (KORDIC, Sydney) Attack error by THIVIERGE, Maddison. | so |
| 11-10 | Point SAC - (Dressing, Taylor) Attack error by Fogarty, Lindsay. | so |
| 12-10 | Point SAC - (CURREY, Janelle) Attack error by Acres, Pauline. | |
| 12-11 | Point UNH - (CURREY, Janelle) Attack error by HOYUM, Desiree. | so |
| 13-11 | Point SAC - (Acres, Pauline) Service error. | so |
| 13-12 | Point UNH - (MENEES, Breanne) Kill by Dressing, Taylor (from Falcusan, Jansan). | so |
| 14-12 | Point SAC - (Fogarty, Lindsay) Kill by MELCHER, Melissa (from CURREY, Janelle). | so |
| 14-13 | Point UNH - (MELCHER, Melissa) Kill by Dressing, Taylor (from Falcusan, Jansan). | so |
| 15-13 | Point SAC - (Falcusan, Jansan) Bad set by TEAM. | so |
| 16-13 | Point SAC - (HOYUM, Desiree) Attack error by Dressing, Taylor (block by ELSTON, Kelsey). | |
| Timeout UNH. | ||
| 17-13 | Point SAC - (HOYUM, Desiree) Service ace (TEAM). | |
| 18-13 | Point SAC - (HOYUM, Desiree) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 18-14 | Point UNH - (HOYUM, Desiree) Kill by Elliott, Justine (from Falcusan, Jansan). | so |
| 18-15 | Point UNH - (Laquerre, Lauren) Attack error by SCHOENER, Anna. | |
| 19-15 | Point SAC - (Laquerre, Lauren) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 20-15 | Point SAC - (ELSTON, Kelsey) Service ace (TEAM). | |
| 21-15 | Point SAC - (ELSTON, Kelsey) Attack error by Dressing, Taylor (block by THIVIERGE, Maddison). | |
| 22-15 | Point SAC - (ELSTON, Kelsey) Ball handling error by Falcusan, Jansan. | |
| 22-16 | Point UNH - (ELSTON, Kelsey) Kill by Elliott, Justine (from Falcusan, Jansan). | so |
| 22-17 | Point UNH - (Heldman, Sara) Kill by Keding, Amy (from Falcusan, Jansan). | |
| 23-17 | Point SAC - (Heldman, Sara) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 24-17 | Point SAC - (KORDIC, Sydney) Service ace (Laquerre, Lauren). | |
| 25-17 | Point SAC - (KORDIC, Sydney) Ball handling error by Heldman, Sara. |
| For SAC: CURREY, Janelle; HOYUM, Desiree; ELSTON, Kelsey; THIVIERGE, Maddison; MELCHER, Melissa; KORDIC, Sydney; libero MENEES, Breanne. | ||
| For UNH: Fogarty, Lindsay; Acres, Pauline; Keding, Amy; Elliott, Justine; Laquerre, Lauren; Falcusan, Jansan; libero Heldman, Sara. | ||
| 0-1 | Point UNH - (Falcusan, Jansan) Kill by Keding, Amy (from Falcusan, Jansan). | |
| 1-1 | Point SAC - (Falcusan, Jansan) Attack error by Laquerre, Lauren. | so |
| 1-2 | Point UNH - (MELCHER, Melissa) Kill by Laquerre, Lauren (from Falcusan, Jansan). | so |
| 2-2 | Point SAC - (Laquerre, Lauren) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 2-3 | Point UNH - (HOYUM, Desiree) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 3-3 | Point SAC - (Heldman, Sara) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 3-4 | Point UNH - (ELSTON, Kelsey) Attack error by SCHOENER, Anna. | so |
| 4-4 | Point SAC - (Keding, Amy) Service error. | so |
| 4-5 | Point UNH - (KORDIC, Sydney) Service error. | so |
| 4-6 | Point UNH - (Acres, Pauline) Kill by Keding, Amy (from Falcusan, Jansan). | |
| 4-7 | Point UNH - (Acres, Pauline) Attack error by HOYUM, Desiree. | |
| 5-7 | Point SAC - (Acres, Pauline) Attack error by Laquerre, Lauren. | so |
| 6-7 | Point SAC - (CURREY, Janelle) Attack error by Fogarty, Lindsay. | |
| 6-8 | Point UNH - (CURREY, Janelle) Kill by Laquerre, Lauren (from Acres, Pauline). | so |
| 6-9 | Point UNH - (Fogarty, Lindsay) Service ace (TEAM). | |
| 7-9 | Point SAC - (Fogarty, Lindsay) Kill by MELCHER, Melissa (from MENEES, Breanne). | so |
| 7-10 | Point UNH - (MENEES, Breanne) Service error. | so |
| 8-10 | Point SAC - (Falcusan, Jansan) Service error. | so |
| 9-10 | Point SAC - (MELCHER, Melissa) Service ace (Laquerre, Lauren). | |
| 10-10 | Point SAC - (MELCHER, Melissa) Kill by HOYUM, Desiree (from MELCHER, Melissa). | |
| 10-11 | Point UNH - (MELCHER, Melissa) Ball handling error by MELCHER, Melissa. | so |
| 11-11 | Point SAC - (Laquerre, Lauren) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 12-11 | Point SAC - (HOYUM, Desiree) Kill by CURREY, Janelle (from SCHOENER, Anna). | |
| 13-11 | Point SAC - (HOYUM, Desiree) Attack error by Acres, Pauline. | |
| Timeout UNH. | ||
| 13-12 | Point UNH - (HOYUM, Desiree) Kill by Elliott, Justine (from Falcusan, Jansan). | so |
| 13-13 | Point UNH - (Heldman, Sara) Kill by Acres, Pauline (from Falcusan, Jansan). | |
| 13-14 | Point UNH - (Heldman, Sara) Bad set by MENEES, Breanne. | |
| 14-14 | Point SAC - (Heldman, Sara) Kill by SCHOENER, Anna (from MELCHER, Melissa), block error by Acres, Pauline. | so |
| 15-14 | Point SAC - (ELSTON, Kelsey) Attack error by Keding, Amy (block by THIVIERGE, Maddison). | |
| 15-15 | Point UNH - (ELSTON, Kelsey) Attack error by THIVIERGE, Maddison. | so |
| 16-15 | Point SAC - (Keding, Amy) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 16-16 | Point UNH - (KORDIC, Sydney) Kill by Falcusan, Jansan (from Heldman, Sara). | so |
| 16-17 | Point UNH - (Acres, Pauline) Service ace (HOYUM, Desiree). | |
| 17-17 | Point SAC - (Acres, Pauline) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 18-17 | Point SAC - (CURREY, Janelle) Attack error by Laquerre, Lauren. | |
| 19-17 | Point SAC - (CURREY, Janelle) Service ace (Huxtable, Jayde). | |
| 19-18 | Point UNH - (CURREY, Janelle) Attack error by HOYUM, Desiree. | so |
| 20-18 | Point SAC - (Fogarty, Lindsay) Kill by MELCHER, Melissa (from MENEES, Breanne). | so |
| 21-18 | Point SAC - (MENEES, Breanne) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | |
| Timeout UNH. | ||
| 21-19 | Point UNH - (MENEES, Breanne) Kill by Elliott, Justine (from Falcusan, Jansan). | so |
| 22-19 | Point SAC - (Falcusan, Jansan) Bad set by Falcusan, Jansan. | so |
| 22-20 | Point UNH - (MELCHER, Melissa) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 23-20 | Point SAC - (Laquerre, Lauren) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 24-20 | Point SAC - (HOYUM, Desiree) Kill by ELSTON, Kelsey. | |
| 24-21 | Point UNH - (HOYUM, Desiree) Service error. | so |
| 24-22 | Point UNH - (Heldman, Sara) Kill by Acres, Pauline (from Fogarty, Lindsay). | |
| 25-22 | Point SAC - (Heldman, Sara) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| For SAC: CURREY, Janelle; ELSTON, Kelsey; SCHOENER, Anna; MELCHER, Melissa; HOYUM, Desiree; THIVIERGE, Maddison; libero MENEES, Breanne. | ||
| For UNH: Keding, Amy; Fogarty, Lindsay; Falcusan, Jansan; Elliott, Justine; Acres, Pauline; Dressing, Taylor; libero Heldman, Sara. | ||
| 0-1 | Point UNH - (MELCHER, Melissa) Kill by Falcusan, Jansan (from Acres, Pauline). | so |
| 0-2 | Point UNH - (Falcusan, Jansan) Attack error by SCHOENER, Anna. | |
| 0-3 | Point UNH - (Falcusan, Jansan) Attack error by HOYUM, Desiree. | |
| 0-4 | Point UNH - (Falcusan, Jansan) Attack error by HOYUM, Desiree (block by Elliott, Justine; Keding, Amy). | |
| 1-4 | Point SAC - (Falcusan, Jansan) Attack error by Dressing, Taylor. | so |
| 2-4 | Point SAC - (HOYUM, Desiree) Attack error by Acres, Pauline. | |
| 3-4 | Point SAC - (HOYUM, Desiree) Kill by MELCHER, Melissa (from HOYUM, Desiree). | |
| 4-4 | Point SAC - (HOYUM, Desiree) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 5-4 | Point SAC - (HOYUM, Desiree) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 5-5 | Point UNH - (HOYUM, Desiree) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 5-6 | Point UNH - (Huxtable, Jayde) Attack error by HOYUM, Desiree. | |
| 5-7 | Point UNH - (Huxtable, Jayde) Kill by Elliott, Justine (from Keding, Amy). | |
| 5-8 | Point UNH - (Huxtable, Jayde) Attack error by CURREY, Janelle. | |
| 5-9 | Point UNH - (Huxtable, Jayde) Kill by Elliott, Justine (from Falcusan, Jansan). | |
| 6-9 | Point SAC - (Huxtable, Jayde) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 6-10 | Point UNH - (ELSTON, Kelsey) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 7-10 | Point SAC - (Heldman, Sara) Kill by TRUDGEON, Emily (from MELCHER, Melissa). | so |
| 8-10 | Point SAC - (KORDIC, Sydney) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | |
| 8-11 | Point UNH - (KORDIC, Sydney) Kill by Fogarty, Lindsay (from Falcusan, Jansan). | so |
| 9-11 | Point SAC - (Keding, Amy) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 10-11 | Point SAC - (CURREY, Janelle) Attack error by Keding, Amy. | |
| 10-12 | Point UNH - (CURREY, Janelle) Kill by Acres, Pauline (from Falcusan, Jansan). | so |
| 11-12 | Point SAC - (Acres, Pauline) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 12-12 | Point SAC - (MENEES, Breanne) Kill by HOYUM, Desiree (from MELCHER, Melissa). | |
| 13-12 | Point SAC - (MENEES, Breanne) Attack error by Dressing, Taylor. | |
| 14-12 | Point SAC - (MENEES, Breanne) Attack error by Dressing, Taylor (block by MELCHER, Melissa). | |
| 15-12 | Point SAC - (MENEES, Breanne) Service ace (Acres, Pauline). | |
| Timeout UNH. | ||
| 16-12 | Point SAC - (MENEES, Breanne) Attack error by Keding, Amy. | |
| 17-12 | Point SAC - (MENEES, Breanne) Kill by HOYUM, Desiree (from MELCHER, Melissa). | |
| 17-13 | Point UNH - (MENEES, Breanne) Attack error by CURREY, Janelle. | so |
| 18-13 | Point SAC - (Tunstall, Starsha) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 18-14 | Point UNH - (MELCHER, Melissa) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 19-14 | Point SAC - (Falcusan, Jansan) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 20-14 | Point SAC - (HOYUM, Desiree) Ball handling error by Falcusan, Jansan. | |
| 20-15 | Point UNH - (HOYUM, Desiree) Service error. | so |
| 21-15 | Point SAC - (Huxtable, Jayde) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 21-16 | Point UNH - (ELSTON, Kelsey) Service error. | so |
| 22-16 | Point SAC - (Heldman, Sara) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 23-16 | Point SAC - (HETTINGA, Hannah) Kill by CROWTON, Cayti (from HETTINGA, Hannah). | |
| 24-16 | Point SAC - (HETTINGA, Hannah) Kill by CURREY, Janelle (from HETTINGA, Hannah). | |
| 24-17 | Point UNH - (HETTINGA, Hannah) Attack error by CURREY, Janelle (block by Tunstall, Starsha; Keding, Amy). | so |
| 25-17 | Point SAC - (Keding, Amy) Attack error by Acres, Pauline. | so |






