UNH vs TCU Horned Frogs (Sep 04, 2009)
Volleyball Box Score |
The Automated ScoreBook
UNH vs TCU Horned Frogs
(Sep 04, 2009 at Storrs, Conn.)
| UNH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Laquerre, Lauren | 4 | 8 | 7 | 38 | .026 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Dressing, Taylor | 4 | 6 | 4 | 24 | .083 | 3 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | |
| 10 | Acres, Pauline | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Uitti, Kate | 4 | 6 | 2 | 11 | .364 | 18 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 1 | |
| 15 | Fogarty, Lindsay | 4 | 5 | 3 | 23 | .087 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 18 | Elliott, Justine | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Huxtable, Jayde | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Heldman, Sara | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Harte, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Tunstall, Starsha | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Schnepp, Jessie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Keding, Amy | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 32 | 31 | 134 | .007 | 27 | 2 | 8 | 7 | 49 | 0 | 19 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU Horned Frogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | EDWARDS, Kourtney | 4 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 5 | HESTER, Kristen | 4 | 8 | 4 | 18 | .222 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 |
| 6 | SUNSTRUM, Sloane | 4 | 4 | 3 | 19 | .053 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
| 7 | MUNCE, Megan | 4 | 4 | 2 | 9 | .222 | 36 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 0 |
| 10 | HESTER, Irene | 4 | 13 | 5 | 33 | .242 | 0 | 1 | 2 | 0 | 8 | 2 | 2 | 0 | 0 |
| 12 | SMITH, Makenzie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 1 | BLACKWOOD, Katelyn | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 3 | PONT, Kylie | 3 | 1 | 0 | 8 | .125 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 8 | HUDSON, Christy | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 9 | FORT, Hannah | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JOECKEL, Sarah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 31 | HERNANDEZ, Victoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 18 | 120 | .233 | 45 | 8 | 9 | 2 | 59 | 7 | 22 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
Site: Storrs, Conn. (Gampel Pavilion)
Date: Sep 04, 2009 Attend: 122 Time: 1:42 Referees: Fran Vandermeer, Mara Wager ID - 792109 |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
UNH vs TCU Horned Frogs
(Sep 04, 2009 at Storrs, Conn.)
| For UNH: Fogarty, Lindsay; Elliott, Justine; Acres, Pauline; Dressing, Taylor; Uitti, Kate; Laquerre, Lauren; libero Huxtable, Jayde. | ||
| For TCU: EDWARDS, Kourtney; HESTER, Kristen; SUNSTRUM, Sloane; MUNCE, Megan; HESTER, Irene; SMITH, Makenzie; libero BLACKWOOD, Katelyn. | ||
| 1-0 | Point TCU - (Uitti, Kate) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | so |
| 2-0 | Point TCU - (SUNSTRUM, Sloane) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | |
| 3-0 | Point TCU - (SUNSTRUM, Sloane) Kill by HESTER, Irene (from MUNCE, Megan). | |
| 3-1 | Point UNH - (SUNSTRUM, Sloane) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| 4-1 | Point TCU - (Laquerre, Lauren) Kill by HESTER, Irene (from MUNCE, Megan). | so |
| 5-1 | Point TCU - (BLACKWOOD, Katelyn) Kill by HESTER, Kristen (from MUNCE, Megan). | |
| 6-1 | Point TCU - (BLACKWOOD, Katelyn) Kill by MUNCE, Megan (from SMITH, Makenzie). | |
| 7-1 | Point TCU - (BLACKWOOD, Katelyn) Kill by HESTER, Irene (from MUNCE, Megan). | |
| Timeout UNH. | ||
| 7-2 | Point UNH - (BLACKWOOD, Katelyn) Attack error by SUNSTRUM, Sloane. | so |
| 7-3 | Point UNH - (Heldman, Sara) Attack error by HESTER, Irene. | |
| 8-3 | Point TCU - (Heldman, Sara) Attack error by Laquerre, Lauren (block by HESTER, Kristen). | so |
| 9-3 | Point TCU - (MUNCE, Megan) Attack error by Acres, Pauline. | |
| 10-3 | Point TCU - (MUNCE, Megan) Service ace (Acres, Pauline). | |
| 11-3 | Point TCU - (MUNCE, Megan) Service ace (). | |
| 11-4 | Point UNH - (MUNCE, Megan) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| 12-4 | Point TCU - (Dressing, Taylor) Service error. | so |
| 13-4 | Point TCU - (HESTER, Irene) Attack error by Acres, Pauline (block by HESTER, Kristen; HUDSON, Christy). | |
| 13-5 | Point UNH - (HESTER, Irene) Kill by Acres, Pauline (from Heldman, Sara). | so |
| 14-5 | Point TCU - (Acres, Pauline) Kill by HESTER, Kristen (from MUNCE, Megan). | so |
| 15-5 | Point TCU - (HESTER, Kristen) Kill by SUNSTRUM, Sloane (from MUNCE, Megan). | |
| 15-6 | Point UNH - (HESTER, Kristen) Kill by Uitti, Kate (from Dressing, Taylor). | so |
| 16-6 | Point TCU - (Fogarty, Lindsay) Kill by EDWARDS, Kourtney (from HUDSON, Christy). | so |
| For TCU: HUDSON, Christy. | ||
| 16-7 | Point UNH - (SMITH, Makenzie) Attack error by SUNSTRUM, Sloane (block by Uitti, Kate; Elliott, Justine; Laquerre, Lauren). | so |
| 16-8 | Point UNH - (Uitti, Kate) Attack error by MUNCE, Megan. | |
| 17-8 | Point TCU - (Uitti, Kate) Kill by SUNSTRUM, Sloane (from MUNCE, Megan). | so |
| 17-9 | Point UNH - (SUNSTRUM, Sloane) Attack error by HESTER, Irene (block by Uitti, Kate; Elliott, Justine; Dressing, Taylor). | so |
| 18-9 | Point TCU - (Laquerre, Lauren) Service error. | so |
| 19-9 | Point TCU - (BLACKWOOD, Katelyn) Attack error by Acres, Pauline. | |
| 20-9 | Point TCU - (BLACKWOOD, Katelyn) Attack error by Dressing, Taylor (block by HESTER, Kristen). | |
| 20-10 | Point UNH - (BLACKWOOD, Katelyn) Kill by Elliott, Justine (from Dressing, Taylor), block error by HESTER, Kristen. | so |
| 21-10 | Point TCU - (Heldman, Sara) Kill by HESTER, Irene (from MUNCE, Megan). | so |
| For TCU: HUDSON, Christy. | ||
| Timeout UNH. | ||
| 21-11 | Point UNH - (MUNCE, Megan) Attack error by HESTER, Irene. | so |
| For UNH: Dressing, Taylor. | ||
| 22-11 | Point TCU - (Huxtable, Jayde) Attack error by Acres, Pauline (block by HUDSON, Christy; HESTER, Kristen). | so |
| 23-11 | Point TCU - (HESTER, Irene) Bad set by Uitti, Kate. | |
| 24-11 | Point TCU - (HESTER, Irene) Service ace (Laquerre, Lauren). | |
| 25-11 | Point TCU - (HESTER, Irene) Kill by HESTER, Kristen (from MUNCE, Megan). |
| For TCU: HESTER, Irene; SMITH, Makenzie; EDWARDS, Kourtney; SUNSTRUM, Sloane; MUNCE, Megan; HESTER, Kristen; libero BLACKWOOD, Katelyn. | ||
| For UNH: Uitti, Kate; Keding, Amy; Laquerre, Lauren; Elliott, Justine; Dressing, Taylor; Fogarty, Lindsay; libero Heldman, Sara. | ||
| 1-0 | Point TCU - (SMITH, Makenzie) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | |
| 2-0 | Point TCU - (SMITH, Makenzie) Attack error by Laquerre, Lauren (block by EDWARDS, Kourtney; MUNCE, Megan). | |
| 3-0 | Point TCU - (SMITH, Makenzie) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | |
| 4-0 | Point TCU - (SMITH, Makenzie) Service ace (Keding, Amy). | |
| 5-0 | Point TCU - (SMITH, Makenzie) Attack error by Elliott, Justine (block by EDWARDS, Kourtney; SUNSTRUM, Sloane). | |
| 5-1 | Point UNH - (SMITH, Makenzie) Service error. | so |
| 6-1 | Point TCU - (Uitti, Kate) Service error. | so |
| 6-2 | Point UNH - (SUNSTRUM, Sloane) Bad set by MUNCE, Megan. | so |
| 7-2 | Point TCU - (Laquerre, Lauren) Kill by HESTER, Irene (from MUNCE, Megan). | so |
| 7-3 | Point UNH - (BLACKWOOD, Katelyn) Kill by Keding, Amy (from Uitti, Kate). | so |
| For UNH: Laquerre, Lauren. | ||
| 8-3 | Point TCU - (Heldman, Sara) Kill by HESTER, Kristen (from MUNCE, Megan). | so |
| For TCU: SMITH, Makenzie; HUDSON, Christy. | ||
| 8-4 | Point UNH - (MUNCE, Megan) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde. | ||
| 8-5 | Point UNH - (Huxtable, Jayde) Kill by Dressing, Taylor (from Uitti, Kate). | |
| 9-5 | Point TCU - (Huxtable, Jayde) Attack error by Dressing, Taylor (block by HUDSON, Christy; HESTER, Kristen). | so |
| 10-5 | Point TCU - (HESTER, Irene) Attack error by Fogarty, Lindsay (block by SUNSTRUM, Sloane; HESTER, Kristen). | |
| 10-6 | Point UNH - (HESTER, Irene) Service error. | so |
| For UNH: Laquerre, Lauren. | ||
| 10-7 | Point UNH - (Dressing, Taylor) Kill by Fogarty, Lindsay. | |
| 10-8 | Point UNH - (Dressing, Taylor) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 11-8 | Point TCU - (Dressing, Taylor) Kill by SUNSTRUM, Sloane (from MUNCE, Megan). | so |
| For TCU: FORT, Hannah. | ||
| 11-9 | Point UNH - (HESTER, Kristen) Kill by Uitti, Kate (from Fogarty, Lindsay). | so |
| 12-9 | Point TCU - (Fogarty, Lindsay) Kill by FORT, Hannah (from MUNCE, Megan). | so |
| For TCU: SMITH, Makenzie; PONT, Kylie. | ||
| 12-10 | Point UNH - (SMITH, Makenzie) Kill by Elliott, Justine (from Uitti, Kate). | so |
| For UNH: Keding, Amy. | ||
| 12-11 | Point UNH - (Uitti, Kate) Kill by Laquerre, Lauren. | |
| 13-11 | Point TCU - (Uitti, Kate) Attack error by Laquerre, Lauren. | so |
| 13-12 | Point UNH - (SUNSTRUM, Sloane) Service error. | so |
| 14-12 | Point TCU - (Laquerre, Lauren) Service error. | so |
| For UNH: Harte, Kelly. | ||
| 14-13 | Point UNH - (BLACKWOOD, Katelyn) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| 15-13 | Point TCU - (Heldman, Sara) Attack error by Keding, Amy (block by HESTER, Irene; HESTER, Kristen). | so |
| For TCU: HUDSON, Christy; MUNCE, Megan. | ||
| 15-14 | Point UNH - (MUNCE, Megan) Kill by Fogarty, Lindsay (from Dressing, Taylor). | so |
| For UNH: Huxtable, Jayde. | ||
| 15-15 | Point UNH - (Huxtable, Jayde) Attack error by HESTER, Irene (block by Uitti, Kate; Fogarty, Lindsay). | |
| 15-16 | Point UNH - (Huxtable, Jayde) Attack error by HUDSON, Christy. | |
| 15-17 | Point UNH - (Huxtable, Jayde) Attack error by HUDSON, Christy. | |
| 15-18 | Point UNH - (Huxtable, Jayde) Attack error by HESTER, Irene (block by Uitti, Kate; Fogarty, Lindsay; Dressing, Taylor). | |
| 15-19 | Point UNH - (Huxtable, Jayde) Service ace (HUDSON, Christy). | |
| Timeout TCU Horned Frogs. | ||
| 16-19 | Point TCU - (Huxtable, Jayde) Service error. | so |
| 16-20 | Point UNH - (HESTER, Irene) Kill by Uitti, Kate (from Huxtable, Jayde). | so |
| 16-21 | Point UNH - (Dressing, Taylor) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 17-21 | Point TCU - (Dressing, Taylor) Service error. | so |
| 17-22 | Point UNH - (HESTER, Kristen) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 18-22 | Point TCU - (Fogarty, Lindsay) Kill by FORT, Hannah (from MUNCE, Megan). | so |
| 19-22 | Point TCU - (SMITH, Makenzie) Kill by MUNCE, Megan (from SUNSTRUM, Sloane). | |
| Timeout UNH. | ||
| 19-23 | Point UNH - (SMITH, Makenzie) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| For UNH: Keding, Amy. | ||
| For TCU: EDWARDS, Kourtney. | ||
| 19-24 | Point UNH - (Uitti, Kate) Kill by Laquerre, Lauren (from Uitti, Kate). | |
| 20-24 | Point TCU - (Uitti, Kate) Kill by MUNCE, Megan (from SUNSTRUM, Sloane). | so |
| 20-25 | Point UNH - (SUNSTRUM, Sloane) Attack error by MUNCE, Megan. | so |
| For UNH: Fogarty, Lindsay; Uitti, Kate; Laquerre, Lauren; Keding, Amy; Dressing, Taylor; Elliott, Justine; libero Heldman, Sara. | ||
| For TCU: HESTER, Kristen; HERNANDEZ, Victoria; SUNSTRUM, Sloane; MUNCE, Megan; PONT, Kylie; EDWARDS, Kourtney; libero BLACKWOOD, Katelyn. | ||
| 1-0 | Point TCU - (Uitti, Kate) Kill by EDWARDS, Kourtney (from PONT, Kylie). | so |
| 2-0 | Point TCU - (SMITH, Makenzie) Attack error by Laquerre, Lauren (block by EDWARDS, Kourtney). | |
| 3-0 | Point TCU - (SMITH, Makenzie) Attack error by Keding, Amy. | |
| 3-1 | Point UNH - (SMITH, Makenzie) Service error. | so |
| 4-1 | Point TCU - (Laquerre, Lauren) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | so |
| For TCU: HESTER, Irene. | ||
| 4-2 | Point UNH - (SUNSTRUM, Sloane) Service error. | so |
| 4-3 | Point UNH - (Heldman, Sara) Service ace (SUNSTRUM, Sloane). | |
| 4-4 | Point UNH - (Heldman, Sara) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| For TCU: JOECKEL, Sarah. | ||
| 5-4 | Point TCU - (Heldman, Sara) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | so |
| 6-4 | Point TCU - (BLACKWOOD, Katelyn) Attack error by Dressing, Taylor. | |
| 6-5 | Point UNH - (BLACKWOOD, Katelyn) Kill by Keding, Amy (from Heldman, Sara). | so |
| For UNH: Keding, Amy; Huxtable, Jayde. | ||
| 7-5 | Point TCU - (Huxtable, Jayde) Service error. | so |
| For TCU: SMITH, Makenzie; PONT, Kylie. | ||
| 8-5 | Point TCU - (MUNCE, Megan) Attack error by Dressing, Taylor. | |
| 9-5 | Point TCU - (MUNCE, Megan) Attack error by Uitti, Kate (block by HESTER, Irene). | |
| Timeout UNH. | ||
| 10-5 | Point TCU - (MUNCE, Megan) Attack error by Laquerre, Lauren (block by PONT, Kylie; HESTER, Kristen). | |
| 10-6 | Point UNH - (MUNCE, Megan) Service error. | so |
| 10-7 | Point UNH - (Dressing, Taylor) Kill by Uitti, Kate (from Huxtable, Jayde). | |
| 11-7 | Point TCU - (Dressing, Taylor) Kill by HESTER, Kristen (from PONT, Kylie). | so |
| 12-7 | Point TCU - (HERNANDEZ, Victoria) Attack error by Uitti, Kate. | |
| 13-7 | Point TCU - (HERNANDEZ, Victoria) Attack error by Laquerre, Lauren (block by PONT, Kylie). | |
| 13-8 | Point UNH - (HERNANDEZ, Victoria) Attack error by SUNSTRUM, Sloane. | so |
| 14-8 | Point TCU - (Fogarty, Lindsay) Kill by HESTER, Kristen (from PONT, Kylie). | so |
| 15-8 | Point TCU - (HESTER, Kristen) Attack error by Laquerre, Lauren (block by EDWARDS, Kourtney; PONT, Kylie). | |
| 15-9 | Point UNH - (HESTER, Kristen) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| For UNH: Keding, Amy. | ||
| 16-9 | Point TCU - (Uitti, Kate) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | so |
| 16-10 | Point UNH - (SMITH, Makenzie) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 17-10 | Point TCU - (Laquerre, Lauren) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | so |
| For UNH: Harte, Kelly. | ||
| For TCU: JOECKEL, Sarah; HESTER, Irene. | ||
| 18-10 | Point TCU - (JOECKEL, Sarah) Kill by MUNCE, Megan (from BLACKWOOD, Katelyn). | |
| Timeout UNH. | ||
| 18-11 | Point UNH - (JOECKEL, Sarah) Service error. | so |
| 19-11 | Point TCU - (Heldman, Sara) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | so |
| 19-12 | Point UNH - (BLACKWOOD, Katelyn) Attack error by HESTER, Kristen (block by Dressing, Taylor; Fogarty, Lindsay). | so |
| For UNH: Huxtable, Jayde. | ||
| 20-12 | Point TCU - (Huxtable, Jayde) Kill by HESTER, Irene (from MUNCE, Megan). | so |
| For TCU: PONT, Kylie. | ||
| 20-13 | Point UNH - (MUNCE, Megan) Service error. | so |
| 20-14 | Point UNH - (Dressing, Taylor) Kill by Uitti, Kate. | |
| 20-15 | Point UNH - (Dressing, Taylor) Attack error by HESTER, Kristen (block by Fogarty, Lindsay; Laquerre, Lauren). | |
| 20-16 | Point UNH - (Dressing, Taylor) Attack error by HESTER, Kristen (block by Fogarty, Lindsay; Uitti, Kate). | |
| 21-16 | Point TCU - (Dressing, Taylor) Kill by HESTER, Irene (from MUNCE, Megan). | so |
| 21-17 | Point UNH - (HESTER, Irene) Kill by Uitti, Kate (from Huxtable, Jayde). | so |
| 22-17 | Point TCU - (Fogarty, Lindsay) Service error. | so |
| 23-17 | Point TCU - (HESTER, Kristen) Attack error by Elliott, Justine (block by EDWARDS, Kourtney; SUNSTRUM, Sloane). | |
| 23-18 | Point UNH - (HESTER, Kristen) Ball handling error by PONT, Kylie. | so |
| For UNH: Keding, Amy. | ||
| 24-18 | Point TCU - (Uitti, Kate) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | so |
| 24-19 | Point UNH - (PONT, Kylie) Kill by Keding, Amy (from Uitti, Kate). | so |
| 25-19 | Point TCU - (Laquerre, Lauren) Attack error by Elliott, Justine (block by EDWARDS, Kourtney). | so |
| For TCU: SUNSTRUM, Sloane; EDWARDS, Kourtney; HESTER, Kristen; MUNCE, Megan; HERNANDEZ, Victoria; PONT, Kylie; libero BLACKWOOD, Katelyn. | ||
| For UNH: Keding, Amy; Laquerre, Lauren; Uitti, Kate; Dressing, Taylor; Elliott, Justine; Keding, Amy; libero Heldman, Sara. | ||
| 1-0 | Point TCU - (HESTER, Kristen) Kill by EDWARDS, Kourtney (from MUNCE, Megan). | |
| 2-0 | Point TCU - (HESTER, Kristen) Attack error by Keding, Amy. | |
| 2-1 | Point UNH - (HESTER, Kristen) Kill by Laquerre, Lauren, block error by PONT, Kylie. | so |
| 3-1 | Point TCU - (Uitti, Kate) Attack error by Elliott, Justine. | so |
| 4-1 | Point TCU - (SMITH, Makenzie) Kill by SUNSTRUM, Sloane (from MUNCE, Megan). | |
| 5-1 | Point TCU - (SMITH, Makenzie) Ball handling error by Uitti, Kate. | |
| 5-2 | Point UNH - (SMITH, Makenzie) Kill by Laquerre, Lauren (from Uitti, Kate), block error by MUNCE, Megan. | so |
| 6-2 | Point TCU - (Harte, Kelly) Kill by EDWARDS, Kourtney. | so |
| For TCU: JOECKEL, Sarah; HESTER, Irene. | ||
| 7-2 | Point TCU - (JOECKEL, Sarah) Attack error by Keding, Amy (block by HESTER, Irene). | |
| 7-3 | Point UNH - (JOECKEL, Sarah) Kill by Elliott, Justine. | so |
| 8-3 | Point TCU - (Heldman, Sara) Kill by HESTER, Irene (from MUNCE, Megan). | so |
| 9-3 | Point TCU - (BLACKWOOD, Katelyn) Kill by HESTER, Irene (from SMITH, Makenzie). | |
| 10-3 | Point TCU - (BLACKWOOD, Katelyn) Kill by HESTER, Kristen (from MUNCE, Megan). | |
| Timeout UNH. | ||
| 11-3 | Point TCU - (BLACKWOOD, Katelyn) Service ace (Dressing, Taylor). | |
| 12-3 | Point TCU - (BLACKWOOD, Katelyn) Kill by HESTER, Irene (from MUNCE, Megan). | |
| 13-3 | Point TCU - (BLACKWOOD, Katelyn) Attack error by Fogarty, Lindsay. | |
| 14-3 | Point TCU - (BLACKWOOD, Katelyn) Service ace (Harte, Kelly). | |
| 14-4 | Point UNH - (BLACKWOOD, Katelyn) Attack error by HESTER, Kristen. | so |
| For UNH: Huxtable, Jayde. | ||
| 15-4 | Point TCU - (Huxtable, Jayde) Kill by HESTER, Kristen (from MUNCE, Megan). | so |
| For TCU: PONT, Kylie. | ||
| 16-4 | Point TCU - (MUNCE, Megan) Kill by HESTER, Irene (from MUNCE, Megan). | |
| 17-4 | Point TCU - (MUNCE, Megan) Kill by HESTER, Irene (from MUNCE, Megan). | |
| 18-4 | Point TCU - (MUNCE, Megan) Kill by PONT, Kylie (from MUNCE, Megan). | |
| 19-4 | Point TCU - (MUNCE, Megan) Attack error by Fogarty, Lindsay (block by HESTER, Irene; HESTER, Kristen). | |
| 19-5 | Point UNH - (MUNCE, Megan) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| For UNH: Laquerre, Lauren. | ||
| 20-5 | Point TCU - (Dressing, Taylor) Kill by HESTER, Irene (from MUNCE, Megan). | so |
| For TCU: SUNSTRUM, Sloane. | ||
| 20-6 | Point UNH - (HESTER, Irene) Service error. | so |
| For UNH: Tunstall, Starsha. | ||
| For TCU: HERNANDEZ, Victoria. | ||
| 21-6 | Point TCU - (Fogarty, Lindsay) Attack error by Tunstall, Starsha. | so |
| 22-6 | Point TCU - (HESTER, Kristen) Service ace (Dressing, Taylor). | |
| For UNH: Schnepp, Jessie. | ||
| 23-6 | Point TCU - (HESTER, Kristen) Service ace (TEAM). | |
| 23-7 | Point UNH - (HESTER, Kristen) Attack error by EDWARDS, Kourtney. | so |
| For UNH: Keding, Amy. | ||
| 24-7 | Point TCU - (Uitti, Kate) Attack error by Keding, Amy. | so |
| For TCU: SMITH, Makenzie. | ||
| 24-8 | Point UNH - (SMITH, Makenzie) Attack error by EDWARDS, Kourtney (block by Keding, Amy; Tunstall, Starsha). | so |
| 25-8 | Point TCU - (Laquerre, Lauren) Attack error by Tunstall, Starsha. | so |






