UNH vs Connecticut (Sep 05, 2009)
Volleyball Box Score |
The Automated ScoreBook
UNH vs Connecticut
(Sep 05, 2009 at Storrs, Conn.)
| UNH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Laquerre, Lauren | 4 | 4 | 2 | 30 | .067 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 7 | Dressing, Taylor | 4 | 3 | 5 | 28 | -.071 | 2 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | |
| 11 | Uitti, Kate | 4 | 5 | 1 | 11 | .364 | 31 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 1 | |
| 15 | Fogarty, Lindsay | 4 | 13 | 6 | 32 | .219 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 16 | Keding, Amy | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Elliott, Justine | 4 | 10 | 5 | 18 | .278 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 2 | Huxtable, Jayde | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | |
| 3 | Heldman, Sara | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | |
| 6 | Harte, Kelly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Acres, Pauline | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 14 | Schnepp, Jessie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Falcusan, Jansan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 46 | 26 | 158 | .127 | 40 | 6 | 7 | 9 | 71 | 2 | 18 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | MAVING, Kelsey | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | ARRIARAN, Samantha | 3 | 3 | 1 | 6 | .333 | 30 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | |
| 8 | KIRK, Jordan | 4 | 20 | 5 | 44 | .341 | 2 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 9 | MURRAY, Rebecca | 4 | 8 | 5 | 23 | .130 | 0 | 1 | 3 | 0 | 7 | 1 | 5 | 0 | 1 | |
| 10 | MICKENS, Chauntay | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | QUAYLE, Mattison | 4 | 14 | 6 | 39 | .205 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | |
| 1 | LAMBERTI, Lauren | 2 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | FARRELL, Devon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | ISAAC, Jessica | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 11 | NICKEL, Allison | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 14 | ABRAM, Keeley | 3 | 2 | 1 | 7 | .143 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | |
| 15 | CORELL, Hanah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 58 | 23 | 164 | .213 | 55 | 9 | 9 | 6 | 67 | 3 | 12 | 2 | 7 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Storrs, Conn. (Gampel Pavilion)
Date: Sep 05, 2009 Attend: 213 Time: 2:02 Referees: Mara Wager, Ditmars Veinbachs |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
UNH vs Connecticut
(Sep 05, 2009 at Storrs, Conn.)
| For UNH: Laquerre, Lauren; Uitti, Kate; Keding, Amy; Dressing, Taylor; Elliott, Justine; Fogarty, Lindsay; libero Heldman, Sara. | ||
| For UCONN: MAVING, Kelsey; ARRIARAN, Samantha; KIRK, Jordan; MURRAY, Rebecca; MICKENS, Chauntay; QUAYLE, Mattison; libero ISAAC, Jessica. | ||
| 1-0 | Point UCONN - (Uitti, Kate) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 2-0 | Point UCONN - (QUAYLE, Mattison) Attack error by Elliott, Justine. | |
| 2-1 | Point UNH - (QUAYLE, Mattison) Attack error by MURRAY, Rebecca. | so |
| 2-2 | Point UNH - (Laquerre, Lauren) Service ace (ISAAC, Jessica). | |
| 3-2 | Point UCONN - (Laquerre, Lauren) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 4-2 | Point UCONN - (KIRK, Jordan) Attack error by Dressing, Taylor. | |
| 5-2 | Point UCONN - (KIRK, Jordan) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). | |
| For UNH: Harte, Kelly. | ||
| 5-3 | Point UNH - (KIRK, Jordan) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 6-3 | Point UCONN - (Heldman, Sara) Kill by ARRIARAN, Samantha (from MAVING, Kelsey). | so |
| For UCONN: NICKEL, Allison. | ||
| 7-3 | Point UCONN - (MURRAY, Rebecca) Attack error by Fogarty, Lindsay. | |
| 8-3 | Point UCONN - (MURRAY, Rebecca) Attack error by Fogarty, Lindsay. | |
| 8-4 | Point UNH - (MURRAY, Rebecca) Service error. | so |
| For UNH: Huxtable, Jayde. | ||
| 9-4 | Point UCONN - (Huxtable, Jayde) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 10-4 | Point UCONN - (ARRIARAN, Samantha) Service ace (Huxtable, Jayde). | |
| 11-4 | Point UCONN - (ARRIARAN, Samantha) Attack error by Fogarty, Lindsay. | |
| 11-5 | Point UNH - (ARRIARAN, Samantha) Kill by Uitti, Kate (from Dressing, Taylor). | so |
| For UNH: Laquerre, Lauren. | ||
| 12-5 | Point UCONN - (Dressing, Taylor) Kill by NICKEL, Allison (from ARRIARAN, Samantha). | so |
| Timeout UNH. | ||
| 13-5 | Point UCONN - (ISAAC, Jessica) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | |
| 13-6 | Point UNH - (ISAAC, Jessica) Service error. | so |
| 13-7 | Point UNH - (Fogarty, Lindsay) Attack error by QUAYLE, Mattison. | |
| 13-8 | Point UNH - (Fogarty, Lindsay) Ball handling error by QUAYLE, Mattison. | |
| 14-8 | Point UCONN - (Fogarty, Lindsay) Attack error by Elliott, Justine. | so |
| For UCONN: MAVING, Kelsey. | ||
| 15-8 | Point UCONN - (MAVING, Kelsey) Kill by MURRAY, Rebecca (from FARRELL, Devon). | |
| 15-9 | Point UNH - (MAVING, Kelsey) Attack error by MURRAY, Rebecca (block by Huxtable, Jayde). | so |
| 16-9 | Point UCONN - (Uitti, Kate) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha). | so |
| 16-10 | Point UNH - (QUAYLE, Mattison) Kill by Elliott, Justine. | so |
| 16-11 | Point UNH - (Laquerre, Lauren) Kill by Elliott, Justine, block error by ARRIARAN, Samantha. | |
| 16-12 | Point UNH - (Laquerre, Lauren) Service ace (TEAM). | |
| Timeout Connecticut. | ||
| 16-13 | Point UNH - (Laquerre, Lauren) Attack error by MURRAY, Rebecca. | |
| 17-13 | Point UCONN - (Laquerre, Lauren) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 18-13 | Point UCONN - (KIRK, Jordan) Service ace (Dressing, Taylor). | |
| 18-14 | Point UNH - (KIRK, Jordan) Service error. | so |
| 19-14 | Point UCONN - (Heldman, Sara) Kill by MICKENS, Chauntay. | so |
| 20-14 | Point UCONN - (ABRAM, Keeley) Attack error by Dressing, Taylor (block by NICKEL, Allison; ARRIARAN, Samantha). | |
| Timeout UNH. | ||
| For UCONN: ABRAM, Keeley. | ||
| 20-15 | Point UNH - (ABRAM, Keeley) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde. | ||
| 20-16 | Point UNH - (Huxtable, Jayde) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 20-17 | Point UNH - (Huxtable, Jayde) Attack error by MICKENS, Chauntay. | |
| Timeout Connecticut. | ||
| 21-17 | Point UCONN - (Huxtable, Jayde) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). | so |
| 21-18 | Point UNH - (ARRIARAN, Samantha) Ball handling error by QUAYLE, Mattison. | so |
| For UNH: Laquerre, Lauren. | ||
| 21-19 | Point UNH - (Dressing, Taylor) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 21-20 | Point UNH - (Dressing, Taylor) Ball handling error by ARRIARAN, Samantha. | |
| 22-20 | Point UCONN - (Dressing, Taylor) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha). | so |
| 22-21 | Point UNH - (ISAAC, Jessica) Attack error by QUAYLE, Mattison. | so |
| 23-21 | Point UCONN - (Fogarty, Lindsay) Service error. | so |
| For UCONN: MAVING, Kelsey; MURRAY, Rebecca. | ||
| 23-22 | Point UNH - (MAVING, Kelsey) Kill by Uitti, Kate (from Huxtable, Jayde). | so |
| For UNH: Keding, Amy. | ||
| 23-23 | Point UNH - (Uitti, Kate) Attack error by QUAYLE, Mattison (block by Laquerre, Lauren; Elliott, Justine). | |
| 24-23 | Point UCONN - (Uitti, Kate) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 24-24 | Point UNH - (QUAYLE, Mattison) Attack error by KIRK, Jordan. | so |
| 24-25 | Point UNH - (Laquerre, Lauren) Attack error by KIRK, Jordan. | |
| 25-25 | Point UCONN - (Laquerre, Lauren) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| For UNH: Harte, Kelly. | ||
| 26-25 | Point UCONN - (KIRK, Jordan) Attack error by Keding, Amy (block by MURRAY, Rebecca). | |
| 26-26 | Point UNH - (KIRK, Jordan) Service error. | so |
| 26-27 | Point UNH - (Heldman, Sara) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 27-27 | Point UCONN - (Heldman, Sara) Attack error by Keding, Amy (block by MICKENS, Chauntay; MURRAY, Rebecca). | so |
| For UCONN: NICKEL, Allison. | ||
| 27-28 | Point UNH - (MURRAY, Rebecca) Service error. | so |
| For UNH: Huxtable, Jayde. | ||
| 28-28 | Point UCONN - (Huxtable, Jayde) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). | so |
| 28-29 | Point UNH - (ARRIARAN, Samantha) Kill by Uitti, Kate (from Dressing, Taylor). | so |
| For UNH: Laquerre, Lauren. | ||
| 28-30 | Point UNH - (Dressing, Taylor) Service ace (ISAAC, Jessica). |
| For UCONN: ABRAM, Keeley; NICKEL, Allison; MICKENS, Chauntay; KIRK, Jordan; MURRAY, Rebecca; QUAYLE, Mattison; libero ISAAC, Jessica. | ||
| For UNH: Fogarty, Lindsay; Laquerre, Lauren; Uitti, Kate; Dressing, Taylor; Elliott, Justine; Keding, Amy; libero Heldman, Sara. | ||
| 1-0 | Point UCONN - (ABRAM, Keeley) Kill by QUAYLE, Mattison (from ABRAM, Keeley). | |
| 1-1 | Point UNH - (ABRAM, Keeley) Kill by Elliott, Justine, block error by NICKEL, Allison. | so |
| 2-1 | Point UCONN - (Uitti, Kate) Kill by QUAYLE, Mattison (from ABRAM, Keeley). | so |
| 3-1 | Point UCONN - (ISAAC, Jessica) Kill by QUAYLE, Mattison (from ABRAM, Keeley). | |
| 3-2 | Point UNH - (ISAAC, Jessica) Attack error by QUAYLE, Mattison (block by Laquerre, Lauren; Elliott, Justine). | so |
| 3-3 | Point UNH - (Laquerre, Lauren) Ball handling error by ABRAM, Keeley. | |
| 4-3 | Point UCONN - (Laquerre, Lauren) Service error. | so |
| For UCONN: MAVING, Kelsey. | ||
| For UNH: Harte, Kelly. | ||
| 5-3 | Point UCONN - (MAVING, Kelsey) Kill by MURRAY, Rebecca. | |
| 6-3 | Point UCONN - (MAVING, Kelsey) Attack error by Dressing, Taylor. | |
| 6-4 | Point UNH - (MAVING, Kelsey) Service error. | so |
| 7-4 | Point UCONN - (Heldman, Sara) Ball handling error by Keding, Amy. | so |
| 8-4 | Point UCONN - (QUAYLE, Mattison) Kill by KIRK, Jordan (from ABRAM, Keeley). | |
| 8-5 | Point UNH - (QUAYLE, Mattison) Attack error by MAVING, Kelsey. | so |
| For UNH: Huxtable, Jayde. | ||
| 9-5 | Point UCONN - (Huxtable, Jayde) Service error. | so |
| 10-5 | Point UCONN - (KIRK, Jordan) Attack error by Dressing, Taylor (block by ABRAM, Keeley; MURRAY, Rebecca). | |
| For UNH: Acres, Pauline. | ||
| 11-5 | Point UCONN - (KIRK, Jordan) Attack error by Fogarty, Lindsay (block by MURRAY, Rebecca; MICKENS, Chauntay). | |
| 11-6 | Point UNH - (KIRK, Jordan) Kill by Acres, Pauline (from Uitti, Kate). | so |
| For UNH: Laquerre, Lauren. | ||
| 12-6 | Point UCONN - (Acres, Pauline) Kill by MICKENS, Chauntay (from ABRAM, Keeley). | so |
| For UCONN: NICKEL, Allison. | ||
| 12-7 | Point UNH - (MURRAY, Rebecca) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 12-8 | Point UNH - (Fogarty, Lindsay) Ball handling error by MURRAY, Rebecca. | |
| 12-9 | Point UNH - (Fogarty, Lindsay) Service ace (TEAM). | |
| Timeout Connecticut. | ||
| 13-9 | Point UCONN - (Fogarty, Lindsay) Kill by MURRAY, Rebecca (from ABRAM, Keeley). | so |
| 14-9 | Point UCONN - (ABRAM, Keeley) Kill by QUAYLE, Mattison (from ABRAM, Keeley). | |
| 14-10 | Point UNH - (ABRAM, Keeley) Kill by Fogarty, Lindsay (from Schnepp, Jessie). | so |
| 15-10 | Point UCONN - (Schnepp, Jessie) Kill by KIRK, Jordan (from ABRAM, Keeley). | so |
| For UNH: Fogarty, Lindsay. | ||
| 15-11 | Point UNH - (Uitti, Kate) Attack error by MICKENS, Chauntay. | |
| 16-11 | Point UCONN - (Uitti, Kate) Kill by QUAYLE, Mattison (from ABRAM, Keeley). | so |
| 17-11 | Point UCONN - (ISAAC, Jessica) Kill by QUAYLE, Mattison (from KIRK, Jordan). | |
| Timeout UNH. | ||
| 17-12 | Point UNH - (ISAAC, Jessica) Kill by Keding, Amy (from Uitti, Kate). | so |
| 18-12 | Point UCONN - (Laquerre, Lauren) Kill by KIRK, Jordan (from ABRAM, Keeley). | so |
| For UNH: Harte, Kelly. | ||
| 18-13 | Point UNH - (MAVING, Kelsey) Service error. | so |
| 18-14 | Point UNH - (Heldman, Sara) Kill by Acres, Pauline (from Uitti, Kate). | |
| 18-15 | Point UNH - (Heldman, Sara) Attack error by KIRK, Jordan (block by Fogarty, Lindsay; Keding, Amy). | |
| 18-16 | Point UNH - (Heldman, Sara) Bad set by ABRAM, Keeley. | |
| 19-16 | Point UCONN - (Heldman, Sara) Kill by KIRK, Jordan (from ABRAM, Keeley). | so |
| 19-17 | Point UNH - (QUAYLE, Mattison) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde. | ||
| 20-17 | Point UCONN - (Huxtable, Jayde) Kill by ABRAM, Keeley (from ISAAC, Jessica). | so |
| 20-18 | Point UNH - (KIRK, Jordan) Kill by Fogarty, Lindsay. | so |
| For UNH: Laquerre, Lauren. | ||
| 20-19 | Point UNH - (Acres, Pauline) Attack error by MURRAY, Rebecca. | |
| 21-19 | Point UCONN - (Acres, Pauline) Service error. | so |
| For UNH: Uitti, Kate. | ||
| 22-19 | Point UCONN - (MURRAY, Rebecca) Attack error by Laquerre, Lauren. | |
| Timeout UNH. | ||
| 22-20 | Point UNH - (MURRAY, Rebecca) Service error. | so |
| 22-21 | Point UNH - (Fogarty, Lindsay) Kill by Elliott, Justine (from Uitti, Kate). | |
| For UCONN: CORELL, Hanah. | ||
| 23-21 | Point UCONN - (Fogarty, Lindsay) Kill by MICKENS, Chauntay (from ABRAM, Keeley). | so |
| 23-22 | Point UNH - (ABRAM, Keeley) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| For UNH: Keding, Amy. | ||
| 24-22 | Point UCONN - (Uitti, Kate) Attack error by Elliott, Justine. | so |
| 24-23 | Point UNH - (ISAAC, Jessica) Kill by Keding, Amy (from Uitti, Kate). | so |
| 25-23 | Point UCONN - (Laquerre, Lauren) Kill by KIRK, Jordan (from ABRAM, Keeley). | so |
| For UCONN: LAMBERTI, Lauren; KIRK, Jordan; MURRAY, Rebecca; NICKEL, Allison; ABRAM, Keeley; QUAYLE, Mattison; libero ISAAC, Jessica. | ||
| For UNH: Uitti, Kate; Acres, Pauline; Fogarty, Lindsay; Dressing, Taylor; Elliott, Justine; Laquerre, Lauren; libero Heldman, Sara. | ||
| 1-0 | Point UCONN - (Uitti, Kate) Kill by KIRK, Jordan (from ABRAM, Keeley). | so |
| 1-1 | Point UNH - (KIRK, Jordan) Attack error by LAMBERTI, Lauren (block by Elliott, Justine; Laquerre, Lauren). | so |
| 1-2 | Point UNH - (Laquerre, Lauren) Kill by Acres, Pauline (from Elliott, Justine). | |
| 1-3 | Point UNH - (Laquerre, Lauren) Attack error by QUAYLE, Mattison (block by Dressing, Taylor; Elliott, Justine). | |
| 1-4 | Point UNH - (Laquerre, Lauren) Kill by Uitti, Kate (from Heldman, Sara). | |
| 2-4 | Point UCONN - (Laquerre, Lauren) Kill by QUAYLE, Mattison (from ABRAM, Keeley). | so |
| For UNH: Harte, Kelly. | ||
| 2-5 | Point UNH - (NICKEL, Allison) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 2-6 | Point UNH - (Heldman, Sara) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 2-7 | Point UNH - (Heldman, Sara) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| Timeout Connecticut. | ||
| 3-7 | Point UCONN - (Heldman, Sara) Kill by MURRAY, Rebecca (from ABRAM, Keeley). | so |
| For UCONN: MAVING, Kelsey. | ||
| 4-7 | Point UCONN - (MAVING, Kelsey) Kill by ABRAM, Keeley. | |
| 5-7 | Point UCONN - (MAVING, Kelsey) Attack error by Acres, Pauline. | |
| 5-8 | Point UNH - (MAVING, Kelsey) Attack error by ABRAM, Keeley (block by Fogarty, Lindsay; Acres, Pauline). | so |
| 6-8 | Point UCONN - (Dressing, Taylor) Kill by MURRAY, Rebecca (from ABRAM, Keeley). | so |
| For UNH: Huxtable, Jayde. | ||
| 7-8 | Point UCONN - (QUAYLE, Mattison) Service ace (Heldman, Sara). | |
| 7-9 | Point UNH - (QUAYLE, Mattison) Ball handling error by ABRAM, Keeley. | so |
| For UNH: Laquerre, Lauren. | ||
| 7-10 | Point UNH - (Acres, Pauline) Attack error by KIRK, Jordan (block by Uitti, Kate; Fogarty, Lindsay). | |
| 8-10 | Point UCONN - (Acres, Pauline) Attack error by Uitti, Kate (block by KIRK, Jordan; MURRAY, Rebecca). | so |
| 9-10 | Point UCONN - (ISAAC, Jessica) Attack error by Fogarty, Lindsay. | |
| 9-11 | Point UNH - (ISAAC, Jessica) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 9-12 | Point UNH - (Fogarty, Lindsay) Kill by Elliott, Justine (from Uitti, Kate). | |
| For UCONN: ARRIARAN, Samantha. | ||
| 10-12 | Point UCONN - (Fogarty, Lindsay) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| For UCONN: LAMBERTI, Lauren. | ||
| 10-13 | Point UNH - (ARRIARAN, Samantha) Kill by Uitti, Kate (from Acres, Pauline). | so |
| For UNH: Dressing, Taylor. | ||
| 11-13 | Point UCONN - (Uitti, Kate) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 12-13 | Point UCONN - (KIRK, Jordan) Attack error by Acres, Pauline (block by NICKEL, Allison). | |
| 13-13 | Point UCONN - (KIRK, Jordan) Ball handling error by Uitti, Kate. | |
| 13-14 | Point UNH - (KIRK, Jordan) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| 14-14 | Point UCONN - (Laquerre, Lauren) Kill by LAMBERTI, Lauren (from ARRIARAN, Samantha). | so |
| For UNH: Harte, Kelly. | ||
| 14-15 | Point UNH - (NICKEL, Allison) Kill by Elliott, Justine. | so |
| 15-15 | Point UCONN - (Heldman, Sara) Service error. | so |
| For UCONN: MAVING, Kelsey. | ||
| 16-15 | Point UCONN - (MAVING, Kelsey) Attack error by Dressing, Taylor. | |
| 16-16 | Point UNH - (MAVING, Kelsey) Kill by Acres, Pauline (from Harte, Kelly). | so |
| For UNH: Huxtable, Jayde. | ||
| 16-17 | Point UNH - (Huxtable, Jayde) Attack error by MURRAY, Rebecca (block by Acres, Pauline; Fogarty, Lindsay). | |
| For UCONN: MICKENS, Chauntay. | ||
| 16-18 | Point UNH - (Huxtable, Jayde) Service ace (TEAM). | |
| 17-18 | Point UCONN - (Huxtable, Jayde) Attack error by Acres, Pauline. | so |
| For UCONN: MURRAY, Rebecca. | ||
| 18-18 | Point UCONN - (QUAYLE, Mattison) Attack error by Acres, Pauline. | |
| For UCONN: MURRAY, Rebecca. | ||
| 19-18 | Point UCONN - (QUAYLE, Mattison) Attack error by Fogarty, Lindsay. | |
| Timeout UNH. | ||
| 20-18 | Point UCONN - (QUAYLE, Mattison) Service ace (TEAM). | |
| 21-18 | Point UCONN - (QUAYLE, Mattison) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | |
| 21-19 | Point UNH - (QUAYLE, Mattison) Attack error by KIRK, Jordan. | so |
| For UNH: Laquerre, Lauren. | ||
| 21-20 | Point UNH - (Acres, Pauline) Kill by Heldman, Sara (from Uitti, Kate). | |
| 21-21 | Point UNH - (Acres, Pauline) Attack error by QUAYLE, Mattison (block by Fogarty, Lindsay). | |
| Timeout Connecticut. | ||
| 22-21 | Point UCONN - (Acres, Pauline) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 22-22 | Point UNH - (ISAAC, Jessica) Service error. | so |
| For UNH: Falcusan, Jansan. | ||
| 23-22 | Point UCONN - (Fogarty, Lindsay) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| For UCONN: LAMBERTI, Lauren. | ||
| 23-23 | Point UNH - (ARRIARAN, Samantha) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| For UNH: Dressing, Taylor. | ||
| 24-23 | Point UCONN - (4) Attack error by Elliott, Justine (block by NICKEL, Allison). | so |
| Timeout UNH. | ||
| 25-23 | Point UCONN - (KIRK, Jordan) Kill by LAMBERTI, Lauren (from ARRIARAN, Samantha). |
| For UCONN: ARRIARAN, Samantha; KIRK, Jordan; QUAYLE, Mattison; LAMBERTI, Lauren; MURRAY, Rebecca; NICKEL, Allison; libero ISAAC, Jessica. | ||
| For UNH: Elliott, Justine; Laquerre, Lauren; Dressing, Taylor; Uitti, Kate; Keding, Amy; Fogarty, Lindsay; libero Heldman, Sara. | ||
| 1-0 | Point UCONN - (ARRIARAN, Samantha) Bad set by Uitti, Kate. | |
| 2-0 | Point UCONN - (ARRIARAN, Samantha) Service ace (Keding, Amy). | |
| 3-0 | Point UCONN - (ARRIARAN, Samantha) Service ace (Elliott, Justine). | |
| 4-0 | Point UCONN - (ARRIARAN, Samantha) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | |
| 5-0 | Point UCONN - (ARRIARAN, Samantha) Attack error by Laquerre, Lauren. | |
| 6-0 | Point UCONN - (ARRIARAN, Samantha) Kill by ARRIARAN, Samantha (from QUAYLE, Mattison). | |
| 6-1 | Point UNH - (ARRIARAN, Samantha) Kill by Keding, Amy (from Uitti, Kate). | so |
| 7-1 | Point UCONN - (Uitti, Kate) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 7-2 | Point UNH - (KIRK, Jordan) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 8-2 | Point UCONN - (Laquerre, Lauren) Attack error by Elliott, Justine. | so |
| For UNH: Harte, Kelly. | ||
| 9-2 | Point UCONN - (ISAAC, Jessica) Service ace (Elliott, Justine). | |
| Timeout UNH. | ||
| 9-3 | Point UNH - (ISAAC, Jessica) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 10-3 | Point UCONN - (Heldman, Sara) Kill by LAMBERTI, Lauren (from ARRIARAN, Samantha). | so |
| For UCONN: MAVING, Kelsey. | ||
| 10-4 | Point UNH - (MAVING, Kelsey) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde. | ||
| 10-5 | Point UNH - (Huxtable, Jayde) Attack error by ARRIARAN, Samantha. | |
| 10-6 | Point UNH - (Huxtable, Jayde) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| For UCONN: CORELL, Hanah. | ||
| 11-6 | Point UCONN - (Huxtable, Jayde) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha), block error by Uitti, Kate. | so |
| For UCONN: KIRK, Jordan. | ||
| 12-6 | Point UCONN - (QUAYLE, Mattison) Service ace (TEAM). | |
| 12-7 | Point UNH - (QUAYLE, Mattison) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| For UNH: Laquerre, Lauren. | ||
| 12-8 | Point UNH - (Dressing, Taylor) Kill by Dressing, Taylor. | |
| Timeout Connecticut. | ||
| 13-8 | Point UCONN - (Dressing, Taylor) Service error. | so |
| 14-8 | Point UCONN - (MURRAY, Rebecca) Service ace (Huxtable, Jayde). | |
| 14-9 | Point UNH - (MURRAY, Rebecca) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 14-10 | Point UNH - (Fogarty, Lindsay) Service ace (QUAYLE, Mattison). | |
| 15-10 | Point UCONN - (Fogarty, Lindsay) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| For UCONN: LAMBERTI, Lauren. | ||
| 15-11 | Point UNH - (ARRIARAN, Samantha) Kill by Elliott, Justine (from Uitti, Kate). | so |
| For UNH: Keding, Amy. | ||
| 16-11 | Point UCONN - (Uitti, Kate) Kill by LAMBERTI, Lauren (from ARRIARAN, Samantha). | so |
| 17-11 | Point UCONN - (KIRK, Jordan) Kill by QUAYLE, Mattison (from KIRK, Jordan). | |
