Recap | Box Score
UNH vs Brown (9/12/09)
Volleyball Box Score
The Automated ScoreBook
UNH vs Brown (9/12/09 at Kingston, R.I.)
| |
UNH |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 5 |
Laquerre, Lauren |
3 |
9 |
6 |
20 |
.150 |
1 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
| 7 |
Dressing, Taylor |
4 |
8 |
4 |
26 |
.154 |
2 |
0 |
3 |
1 |
5 |
1 |
0 |
0 |
0 |
| 10 |
Acres, Pauline |
4 |
11 |
4 |
32 |
.219 |
1 |
0 |
3 |
1 |
4 |
1 |
0 |
1 |
0 |
| 11 |
Uitti, Kate |
3 |
1 |
1 |
4 |
.000 |
36 |
0 |
2 |
0 |
5 |
1 |
0 |
2 |
0 |
| 15 |
Fogarty, Lindsay |
3 |
12 |
1 |
21 |
.524 |
0 |
1 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
| 18 |
Elliott, Justine |
4 |
7 |
3 |
14 |
.286 |
1 |
0 |
0 |
0 |
1 |
3 |
0 |
0 |
0 |
| 2 |
Huxtable, Jayde |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
1 |
1 |
13 |
0 |
0 |
0 |
0 |
| 3 |
Heldman, Sara |
4 |
0 |
0 |
0 |
.000 |
0 |
3 |
1 |
1 |
15 |
0 |
0 |
0 |
0 |
| 6 |
Harte, Kelly |
4 |
1 |
0 |
1 |
1.000 |
1 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
0 |
| 9 |
Tunstall, Starsha |
1 |
1 |
1 |
3 |
.000 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
| 12 |
Yegge, Laura |
2 |
0 |
1 |
5 |
-.200 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 14 |
Schnepp, Jessie |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
| 16 |
Keding, Amy |
2 |
7 |
3 |
14 |
.286 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
| 20 |
Falcusan, Jansan |
1 |
0 |
0 |
0 |
.000 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| |
Totals |
4 |
57 |
24 |
140 |
.236 |
53 |
5 |
11 |
6 |
53 |
6 |
0 |
4 |
0 |
| |
| |
TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
14 |
6 |
40 |
.200 |
| 2 |
11 |
6 |
29 |
.172 |
| 3 |
12 |
5 |
34 |
.206 |
| 4 |
20 |
7 |
37 |
.351 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
| UNH |
(3) |
25 |
25 |
19 |
25 |
|
2-6 |
| Brown |
(1) |
16 |
20 |
25 |
20 |
|
1-3 |
|
| |
Brown |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 2 |
Bailey Wendzel |
2 |
0 |
0 |
1 |
.000 |
7 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
| 9 |
Megan Toman |
4 |
7 |
4 |
33 |
.091 |
0 |
2 |
1 |
0 |
5 |
1 |
0 |
0 |
0 |
| 11 |
Brianna Williamson |
4 |
5 |
4 |
22 |
.045 |
0 |
2 |
0 |
1 |
3 |
0 |
1 |
0 |
0 |
| 12 |
Christina Berry |
4 |
11 |
5 |
33 |
.182 |
0 |
0 |
0 |
0 |
10 |
0 |
0 |
0 |
0 |
| 13 |
Laurielle Hofer |
3 |
6 |
2 |
8 |
.500 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
| 15 |
Danielle Vaughan |
4 |
4 |
3 |
14 |
.071 |
1 |
0 |
1 |
0 |
0 |
4 |
1 |
0 |
0 |
| 1 |
Kim Bundick |
2 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
| 3 |
Annika Gliottone |
4 |
1 |
2 |
6 |
-.167 |
17 |
1 |
0 |
2 |
7 |
0 |
0 |
0 |
0 |
| 4 |
Liz Mueller |
1 |
0 |
2 |
3 |
-.667 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 5 |
Ann Cowell |
1 |
2 |
1 |
4 |
.250 |
1 |
0 |
0 |
0 |
2 |
1 |
0 |
1 |
0 |
| 7 |
Spencer McAndrews |
2 |
0 |
0 |
0 |
.000 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
| 10 |
Katrina Post |
3 |
2 |
0 |
3 |
.667 |
0 |
0 |
0 |
1 |
2 |
0 |
0 |
0 |
0 |
| 17 |
Carly Cotton |
4 |
0 |
0 |
1 |
.000 |
1 |
1 |
1 |
0 |
14 |
0 |
0 |
0 |
0 |
| |
Totals |
4 |
38 |
23 |
128 |
.117 |
35 |
6 |
4 |
5 |
47 |
7 |
2 |
2 |
0 |
| |
| |
TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
8 |
7 |
38 |
.026 |
| 2 |
8 |
9 |
29 |
-.034 |
| 3 |
13 |
5 |
33 |
.242 |
| 4 |
9 |
2 |
28 |
.250 |
|
|
Site: Kingston, R.I. (Keaney Gymnasium)
Date: 9/12/09 Attend: 85 Time: 1:43
Referees: Carly Parisean, Steve Webster
|
| |
|
Play-by-Play Summary
The Automated ScoreBook
UNH vs Brown (9/12/09 at Kingston, R.I.)
1st Set
| For UNH: Laquerre, Lauren; Dressing, Taylor; Acres, Pauline; Uitti, Kate; Fogarty, Lindsay; Elliott, Justine; libero Heldman, Sara. |
| For BRWN: Bailey Wendzel; Megan Toman; Brianna Williamson; Christina Berry; Laurielle Hofer; Danielle Vaughan; libero Carly Cotton. |
| 1-0 | Point BRWN - (Uitti, Kate) Attack error by Laquerre, Lauren. | so |
| 1-1 | Point UNH - (Megan Toman) Service error. | so |
| 2-1 | Point BRWN - (Huxtable, Jayde) Kill by Brianna Williamson (from Bailey Wendzel). | so |
| 3-1 | Point BRWN - (Carly Cotton) Attack error by Elliott, Justine. |
| 4-1 | Point BRWN - (Carly Cotton) Kill by Laurielle Hofer (from Bailey Wendzel). |
| 5-1 | Point BRWN - (Carly Cotton) Kill by Christina Berry (from Bailey Wendzel), block error by Uitti, Kate. |
| 5-2 | Point UNH - (Carly Cotton) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 5-3 | Point UNH - (Heldman, Sara) Kill by Fogarty, Lindsay (from Uitti, Kate). |
| 5-4 | Point UNH - (Heldman, Sara) Service ace (Annika Gliottone). |
| 5-5 | Point UNH - (Heldman, Sara) Kill by Acres, Pauline (from Dressing, Taylor). |
| 5-6 | Point UNH - (Heldman, Sara) Attack error by Laurielle Hofer. |
| Timeout Brown. |
| 6-6 | Point BRWN - (Heldman, Sara) Kill by Laurielle Hofer (from Bailey Wendzel). | so |
| 6-7 | Point UNH - (Brianna Williamson) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 6-8 | Point UNH - (Dressing, Taylor) Attack error by Annika Gliottone. |
| 6-9 | Point UNH - (Dressing, Taylor) Attack error by Brianna Williamson. |
| 6-10 | Point UNH - (Dressing, Taylor) Kill by Fogarty, Lindsay (from Uitti, Kate). |
| 7-10 | Point BRWN - (Dressing, Taylor) Service error. | so |
| 7-11 | Point UNH - (Christina Berry) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 8-11 | Point BRWN - (Acres, Pauline) Kill by Megan Toman (from Spencer McAndrews). | so |
| 8-12 | Point UNH - (Laurielle Hofer) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 9-12 | Point BRWN - (Fogarty, Lindsay) Attack error by Laquerre, Lauren. | so |
| 9-13 | Point UNH - (Bailey Wendzel) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 9-14 | Point UNH - (Uitti, Kate) Bad set by Danielle Vaughan. |
| 10-14 | Point BRWN - (Uitti, Kate) Attack error by Dressing, Taylor. | so |
| 11-14 | Point BRWN - (Megan Toman) Attack error by Laquerre, Lauren (block by Danielle Vaughan). |
| 11-15 | Point UNH - (Megan Toman) Kill by Dressing, Taylor (from Laquerre, Lauren). | so |
| 12-15 | Point BRWN - (Huxtable, Jayde) Service error. | so |
| 13-15 | Point BRWN - (Carly Cotton) Attack error by Acres, Pauline (block by Laurielle Hofer). |
| 13-16 | Point UNH - (Carly Cotton) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 14-16 | Point BRWN - (Heldman, Sara) Kill by Christina Berry (from Bailey Wendzel). | so |
| 14-17 | Point UNH - (Brianna Williamson) Kill by Dressing, Taylor (from Uitti, Kate), block error by Spencer McAndrews. | so |
| 15-17 | Point BRWN - (Dressing, Taylor) Kill by Laurielle Hofer (from Spencer McAndrews). | so |
| 15-18 | Point UNH - (Christina Berry) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 15-19 | Point UNH - (Acres, Pauline) Attack error by Laurielle Hofer. |
| 16-19 | Point BRWN - (Acres, Pauline) Kill by Megan Toman (from Spencer McAndrews). | so |
| 16-20 | Point UNH - (Laurielle Hofer) Service error. | so |
| 16-21 | Point UNH - (Fogarty, Lindsay) Attack error by Danielle Vaughan. |
| Timeout Brown. |
| 16-22 | Point UNH - (Fogarty, Lindsay) Kill by Elliott, Justine (from Uitti, Kate). |
| 16-23 | Point UNH - (Fogarty, Lindsay) Attack error by Danielle Vaughan. |
| 16-24 | Point UNH - (Fogarty, Lindsay) Kill by Laquerre, Lauren (from Harte, Kelly). |
| 16-25 | Point UNH - (Fogarty, Lindsay) Attack error by Megan Toman. |
2nd Set
| 1-0 | Point BRWN - (Bailey Wendzel) Kill by Megan Toman (from Danielle Vaughan). |
| 2-0 | Point BRWN - (Bailey Wendzel) Attack error by Dressing, Taylor (block by Danielle Vaughan). |
| 2-1 | Point UNH - (Bailey Wendzel) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 3-1 | Point BRWN - (Uitti, Kate) Service error. | so |
| 4-1 | Point BRWN - (Megan Toman) Attack error by Laquerre, Lauren. |
| 4-2 | Point UNH - (Megan Toman) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| 4-3 | Point UNH - (Huxtable, Jayde) Attack error by Christina Berry (block by Elliott, Justine). |
| 4-4 | Point UNH - (Huxtable, Jayde) Attack error by Danielle Vaughan (block by Dressing, Taylor). |
| 5-7 | Point UNH - (Huxtable, Jayde) Attack error by Christina Berry (block by Elliott, Justine). |
| 5-8 | Point UNH - (Huxtable, Jayde) Attack error by Liz Mueller. |
| 5-9 | Point UNH - (Huxtable, Jayde) Kill by Dressing, Taylor. |
| 5-10 | Point UNH - (Huxtable, Jayde) Bad set by Bailey Wendzel. |
| 6-10 | Point BRWN - (Huxtable, Jayde) Bad set by Elliott, Justine. | so |
| 6-11 | Point UNH - (Carly Cotton) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 6-12 | Point UNH - (Heldman, Sara) Service ace (Annika Gliottone). |
| 6-13 | Point UNH - (Heldman, Sara) Attack error by Liz Mueller. |
| 6-14 | Point UNH - (Heldman, Sara) Kill by Acres, Pauline (from Dressing, Taylor). |
| 7-14 | Point BRWN - (Heldman, Sara) Service error. | so |
| 8-14 | Point BRWN - (Liz Mueller) Kill by Annika Gliottone (from Spencer McAndrews), block error by Tunstall, Starsha. |
| 8-15 | Point UNH - (Liz Mueller) Kill by Tunstall, Starsha (from Uitti, Kate). | so |
| 9-15 | Point BRWN - (Dressing, Taylor) Kill by Laurielle Hofer (from Spencer McAndrews). | so |
| 10-15 | Point BRWN - (Christina Berry) Attack error by Tunstall, Starsha. |
| 10-16 | Point UNH - (Christina Berry) Attack error by Megan Toman (block by Uitti, Kate). | so |
| 10-17 | Point UNH - (Acres, Pauline) Kill by Uitti, Kate (from Acres, Pauline). |
| 11-17 | Point BRWN - (Acres, Pauline) Service error. | so |
| 12-17 | Point BRWN - (Laurielle Hofer) Attack error by Keding, Amy (block by Danielle Vaughan). |
| 12-18 | Point UNH - (Laurielle Hofer) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| 12-19 | Point UNH - (Tunstall, Starsha) Service ace (Kim Bundick). |
| Timeout Brown. |
| 13-19 | Point BRWN - (Tunstall, Starsha) Kill by Megan Toman (from Spencer McAndrews). | so |
| 13-20 | Point UNH - (Bailey Wendzel) Kill by Keding, Amy (from Uitti, Kate). | so |
| 13-21 | Point UNH - (Uitti, Kate) Kill by Keding, Amy (from Elliott, Justine). |
| 14-21 | Point BRWN - (Uitti, Kate) Attack error by Yegge, Laura (block by Megan Toman). | so |
| 15-21 | Point BRWN - (Megan Toman) Kill by Danielle Vaughan (from Bailey Wendzel). |
| 15-22 | Point UNH - (Megan Toman) Attack error by Megan Toman. | so |
| 16-22 | Point BRWN - (Huxtable, Jayde) Kill by Danielle Vaughan (from Bailey Wendzel). | so |
| 16-23 | Point UNH - (Carly Cotton) Attack error by Christina Berry (block by Elliott, Justine). | so |
| 17-23 | Point BRWN - (Schnepp, Jessie) Service error. | so |
| 18-23 | Point BRWN - (Liz Mueller) Kill by Christina Berry (from Spencer McAndrews). |
| 19-23 | Point BRWN - (Liz Mueller) Attack error by Acres, Pauline. |
| 20-23 | Point BRWN - (Liz Mueller) Kill by Laurielle Hofer (from Spencer McAndrews). |
| Timeout UNH. |
| 20-24 | Point UNH - (Liz Mueller) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 20-25 | Point UNH - (Yegge, Laura) Attack error by Annika Gliottone. |
3rd Set
| 0-1 | Point UNH - (Falcusan, Jansan) Attack error by Brianna Williamson. |
| 1-1 | Point BRWN - (Falcusan, Jansan) Kill by Danielle Vaughan. | so |
| 1-2 | Point UNH - (Katrina Post) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 2-2 | Point BRWN - (Huxtable, Jayde) Kill by Christina Berry (from Annika Gliottone). | so |
| 2-3 | Point UNH - (Danielle Vaughan) Kill by Dressing, Taylor (from Falcusan, Jansan). | so |
| 2-4 | Point UNH - (Heldman, Sara) Service ace (Katrina Post). |
| 2-5 | Point UNH - (Heldman, Sara) Kill by Acres, Pauline (from Falcusan, Jansan). |
| 2-6 | Point UNH - (Heldman, Sara) Kill by Acres, Pauline (from Falcusan, Jansan). |
| 2-7 | Point UNH - (Heldman, Sara) Kill by Fogarty, Lindsay, block error by Ann Cowell. |
| 2-8 | Point UNH - (Heldman, Sara) Attack error by Ann Cowell. |
| 3-8 | Point BRWN - (Heldman, Sara) Kill by Christina Berry (from Annika Gliottone). | so |
| 4-8 | Point BRWN - (Brianna Williamson) Service ace (Huxtable, Jayde). |
| 5-8 | Point BRWN - (Brianna Williamson) Attack error by Dressing, Taylor (block by Ann Cowell). |
| 6-8 | Point BRWN - (Brianna Williamson) Kill by Christina Berry (from Annika Gliottone). |
| 7-8 | Point BRWN - (Brianna Williamson) Attack error by Fogarty, Lindsay. |
| 8-8 | Point BRWN - (Brianna Williamson) Kill by Ann Cowell. |
| 8-9 | Point UNH - (Brianna Williamson) Attack error by Christina Berry. | so |
| 8-10 | Point UNH - (Dressing, Taylor) Attack error by Christina Berry. |
| 9-10 | Point BRWN - (Dressing, Taylor) Service error. | so |
| 10-10 | Point BRWN - (Christina Berry) Attack error by Keding, Amy. |
| 10-11 | Point UNH - (Christina Berry) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 11-11 | Point BRWN - (Acres, Pauline) Kill by Ann Cowell. | so |
| 12-11 | Point BRWN - (Carly Cotton) Service ace (Dressing, Taylor). |
| 13-11 | Point BRWN - (Carly Cotton) Attack error by Keding, Amy. |
| 13-12 | Point UNH - (Carly Cotton) Kill by Harte, Kelly (from Falcusan, Jansan). | so |
| 14-12 | Point BRWN - (Fogarty, Lindsay) Kill by Megan Toman (from Annika Gliottone). | so |
| 14-13 | Point UNH - (Annika Gliottone) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 15-13 | Point BRWN - (Falcusan, Jansan) Kill by Brianna Williamson (from Annika Gliottone). | so |
| 16-13 | Point BRWN - (Megan Toman) Kill by Christina Berry (from Annika Gliottone). |
| 17-13 | Point BRWN - (Megan Toman) Attack error by Elliott, Justine (block by Danielle Vaughan). |
| Timeout UNH. |
| 18-13 | Point BRWN - (Megan Toman) Service ace (Harte, Kelly). |
| 19-13 | Point BRWN - (Megan Toman) Service ace (Heldman, Sara). |
| 19-14 | Point UNH - (Megan Toman) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 20-14 | Point BRWN - (Keding, Amy) Kill by Brianna Williamson (from Annika Gliottone). | so |
| 20-15 | Point UNH - (Danielle Vaughan) Service error. | so |
| 20-16 | Point UNH - (Heldman, Sara) Attack error by Brianna Williamson (block by Acres, Pauline). |
| 21-16 | Point BRWN - (Heldman, Sara) Kill by Christina Berry (from Ann Cowell). | so |
| 21-17 | Point UNH - (Brianna Williamson) Kill by Fogarty, Lindsay (from Falcusan, Jansan). | so |
| 22-17 | Point BRWN - (Dressing, Taylor) Kill by Christina Berry (from Annika Gliottone). | so |
| 22-18 | Point UNH - (Christina Berry) Kill by Fogarty, Lindsay (from Falcusan, Jansan). | so |
| 23-18 | Point BRWN - (Acres, Pauline) Service error. | so |
| 23-19 | Point UNH - (Carly Cotton) Kill by Keding, Amy (from Falcusan, Jansan). | so |
| 24-19 | Point BRWN - (Fogarty, Lindsay) Kill by Danielle Vaughan (from Annika Gliottone). | so |
| 25-19 | Point BRWN - (Annika Gliottone) Service ace (Harte, Kelly). |
4th Set
| 0-1 | Point UNH - (Annika Gliottone) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 1-1 | Point BRWN - (Uitti, Kate) Attack error by Elliott, Justine. | so |
| 1-2 | Point UNH - (Megan Toman) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 1-3 | Point UNH - (Huxtable, Jayde) Kill by Acres, Pauline (from Uitti, Kate). |
| 1-4 | Point UNH - (Huxtable, Jayde) Kill by Acres, Pauline (from Uitti, Kate). |
| 2-4 | Point BRWN - (Huxtable, Jayde) Attack error by Acres, Pauline. | so |
| 2-5 | Point UNH - (Carly Cotton) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 3-5 | Point BRWN - (Heldman, Sara) Kill by Christina Berry (from Annika Gliottone), block error by Acres, Pauline. | so |
| 4-5 | Point BRWN - (Brianna Williamson) Service ace (Acres, Pauline). |
| 4-6 | Point UNH - (Brianna Williamson) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| 5-6 | Point BRWN - (Dressing, Taylor) Service error. | so |
| 6-6 | Point BRWN - (Christina Berry) Kill by Megan Toman (from Annika Gliottone), block error by Uitti, Kate. |
| 6-7 | Point UNH - (Christina Berry) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 7-7 | Point BRWN - (Acres, Pauline) Service error. | so |
| 7-8 | Point UNH - (Laurielle Hofer) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 7-9 | Point UNH - (Fogarty, Lindsay) Kill by Fogarty, Lindsay (from Uitti, Kate). |
| 7-10 | Point UNH - (Fogarty, Lindsay) Service ace (Brianna Williamson). |
| 7-11 | Point UNH - (Fogarty, Lindsay) Kill by Elliott, Justine (from Uitti, Kate). |
| Timeout Brown. |
| 8-11 | Point BRWN - (Fogarty, Lindsay) Kill by Megan Toman (from Annika Gliottone). | so |
| 8-12 | Point UNH - (Annika Gliottone) Attack error by Megan Toman. | so |
| 8-13 | Point UNH - (Uitti, Kate) Attack error by Brianna Williamson. |
| 9-13 | Point BRWN - (Uitti, Kate) Kill by Christina Berry (from Annika Gliottone). | so |
| 10-13 | Point BRWN - (Kim Bundick) Kill by Brianna Williamson (from Annika Gliottone). |
| 11-13 | Point BRWN - (Megan Toman) Attack error by Laquerre, Lauren. |
| 11-14 | Point UNH - (Megan Toman) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| 12-14 | Point BRWN - (Huxtable, Jayde) Attack error by Acres, Pauline. | so |
| 13-14 | Point BRWN - (Carly Cotton) Kill by Laurielle Hofer (from Annika Gliottone). |
| 13-15 | Point UNH - (Carly Cotton) Service error. | so |
| 14-15 | Point BRWN - (Heldman, Sara) Kill by Brianna Williamson (from Annika Gliottone). | so |
| 15-15 | Point BRWN - (0) Attack error by Dressing, Taylor. |
| 15-16 | Point UNH - (Brianna Williamson) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 16-16 | Point BRWN - (Dressing, Taylor) Attack error by Uitti, Kate. | so |
| 16-17 | Point UNH - (Christina Berry) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 17-17 | Point BRWN - (Acres, Pauline) Kill by Katrina Post (from Annika Gliottone). | so |
| 17-18 | Point UNH - (Laurielle Hofer) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 17-19 | Point UNH - (Fogarty, Lindsay) Kill by Laquerre, Lauren. |
| 18-19 | Point BRWN - (Fogarty, Lindsay) Kill by Katrina Post (from Carly Cotton). | so |
| 19-19 | Point BRWN - (Annika Gliottone) Attack error by Laquerre, Lauren (block by Brianna Williamson; Danielle Vaughan). |
| 19-20 | Point UNH - (Annika Gliottone) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 19-21 | Point UNH - (Uitti, Kate) Kill by Laquerre, Lauren (from Uitti, Kate). |
| Timeout Brown. |
| 19-22 | Point UNH - (Uitti, Kate) Kill by Elliott, Justine. |
| 19-23 | Point UNH - (Uitti, Kate) Bad set by Annika Gliottone. |
| 20-23 | Point BRWN - (Uitti, Kate) Service error. | so |
| 20-24 | Point UNH - (Katrina Post) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 20-25 | Point UNH - (Huxtable, Jayde) Kill by Acres, Pauline (from Uitti, Kate). |
====================
==================== BROWN 1, UNH 3
====================
|