Harvard vs UNH (Sep 19, 2009)
Volleyball Box Score |
The Automated ScoreBook
Harvard vs UNH
(Sep 19, 2009 at Durham, N.H.)
| Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ono Horn, Chelsea | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 0 | |
| 3 | Durwood, Lily | 4 | 3 | 1 | 7 | .286 | 39 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 8 | Docter, Taylor | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 11 | Fryhofer, Sandra L | 4 | 9 | 3 | 21 | .286 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 12 | Flesher, Alissa | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Comrie, Mikaelle | 4 | 13 | 7 | 41 | .146 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 2 | Wu, Christine | 4 | 1 | 0 | 1 | 1.000 | 5 | 2 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 15 | Sandman, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kocurek, Katherine | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 23 | Pettit, Miyoko | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 19 | 149 | .221 | 46 | 6 | 14 | 6 | 63 | 0 | 12 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Huxtable, Jayde | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 9 | Tunstall, Starsha | 4 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 0 |
| 11 | Uitti, Kate | 4 | 4 | 0 | 11 | .364 | 31 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 13 | Bates, Kirsten | 4 | 11 | 8 | 36 | .083 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | Fogarty, Lindsay | 4 | 8 | 8 | 30 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Elliott, Justine | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Heldman, Sara | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 5 | Laquerre, Lauren | 4 | 6 | 6 | 32 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Acres, Pauline | 4 | 2 | 5 | 17 | -.176 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Schnepp, Jessie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 30 | 145 | .062 | 37 | 6 | 7 | 6 | 55 | 1 | 0 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 19, 2009 Attend: 266 Time: 1:49 Referees: Michael Zewski, Ted Wilcox |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Harvard vs UNH
(Sep 19, 2009 at Durham, N.H.)
| For UNH: Huxtable, Jayde; Tunstall, Starsha; Uitti, Kate; Bates, Kirsten; Fogarty, Lindsay; Elliott, Justine; libero Heldman, Sara. | ||
| For HARV: Ono Horn, Chelsea; Fryhofer, Sandra L; Comrie, Mikaelle; Docter, Taylor; Flesher, Alissa; Durwood, Lily; libero Wu, Christine. | ||
| 0-1 | Point HARV - (Durwood, Lily) Attack error by Fogarty, Lindsay. | |
| 1-1 | Point UNH - (Durwood, Lily) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 1-2 | Point HARV - (Uitti, Kate) Kill by Fryhofer, Sandra L (from Durwood, Lily). | so |
| For HARV: Kocurek, Katherine. | ||
| 1-3 | Point HARV - (Kocurek, Katherine) Attack error by Bates, Kirsten (block by Fryhofer, Sandra L; Durwood, Lily). | |
| 2-3 | Point UNH - (Kocurek, Katherine) Service error. | so |
| For UNH: Acres, Pauline; Laquerre, Lauren. | ||
| 3-3 | Point UNH - (Acres, Pauline) Service ace (Kocurek, Katherine). | |
| 3-4 | Point HARV - (Acres, Pauline) Service error. | so |
| 3-5 | Point HARV - (Fryhofer, Sandra L) Kill by Fryhofer, Sandra L (from Durwood, Lily). | |
| 4-5 | Point UNH - (Fryhofer, Sandra L) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 4-6 | Point HARV - (Heldman, Sara) Kill by Docter, Taylor (from Durwood, Lily). | so |
| 5-6 | Point UNH - (Ono Horn, Chelsea) Service error. | so |
| 5-7 | Point HARV - (Bates, Kirsten) Kill by Durwood, Lily (from Kocurek, Katherine). | so |
| For HARV: Comrie, Mikaelle. | ||
| 5-8 | Point HARV - (Docter, Taylor) Kill by Durwood, Lily. | |
| 5-9 | Point HARV - (Docter, Taylor) Kill by Wu, Christine. | |
| 5-10 | Point HARV - (Docter, Taylor) Attack error by Laquerre, Lauren. | |
| Timeout UNH. | ||
| 6-10 | Point UNH - (Docter, Taylor) Kill by Uitti, Kate (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde; Fogarty, Lindsay. | ||
| 7-10 | Point UNH - (Huxtable, Jayde) Kill by Tunstall, Starsha (from Uitti, Kate). | |
| For HARV: Pettit, Miyoko. | ||
| 7-11 | Point HARV - (Huxtable, Jayde) Kill by Fryhofer, Sandra L (from Durwood, Lily), block error by Fogarty, Lindsay. | so |
| 8-11 | Point UNH - (Wu, Christine) Kill by Fogarty, Lindsay. | so |
| 9-11 | Point UNH - (Tunstall, Starsha) Attack error by Comrie, Mikaelle. | |
| 9-12 | Point HARV - (Tunstall, Starsha) Kill by Comrie, Mikaelle (from Durwood, Lily). | so |
| 10-12 | Point UNH - (Durwood, Lily) Attack error by Comrie, Mikaelle. | so |
| 10-13 | Point HARV - (Uitti, Kate) Service error. | so |
| For HARV: Kocurek, Katherine; Docter, Taylor. | ||
| 10-14 | Point HARV - (Kocurek, Katherine) Kill by Ono Horn, Chelsea (from Wu, Christine). | |
| 10-15 | Point HARV - (Kocurek, Katherine) Kill by Fryhofer, Sandra L (from Durwood, Lily). | |
| 11-15 | Point UNH - (Kocurek, Katherine) Service error. | so |
| For UNH: Laquerre, Lauren; Acres, Pauline. | ||
| 11-16 | Point HARV - (Acres, Pauline) Kill by Ono Horn, Chelsea (from Durwood, Lily). | so |
| 11-17 | Point HARV - (Fryhofer, Sandra L) Service ace (Laquerre, Lauren). | |
| Timeout UNH. | ||
| 12-17 | Point UNH - (Fryhofer, Sandra L) Service error. | so |
| 13-17 | Point UNH - (Heldman, Sara) Kill by Tunstall, Starsha, block error by Flesher, Alissa. | |
| 13-18 | Point HARV - (Heldman, Sara) Service error. | so |
| 13-19 | Point HARV - (Ono Horn, Chelsea) Attack error by Laquerre, Lauren. | |
| 14-19 | Point UNH - (Ono Horn, Chelsea) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 15-19 | Point UNH - (Bates, Kirsten) Kill by Tunstall, Starsha (from Uitti, Kate). | |
| Timeout Harvard. | ||
| 15-20 | Point HARV - (Bates, Kirsten) Kill by Flesher, Alissa (from Durwood, Lily). | so |
| For HARV: Comrie, Mikaelle. | ||
| 16-20 | Point UNH - (Docter, Taylor) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde; Fogarty, Lindsay. | ||
| For HARV: Pettit, Miyoko. | ||
| 16-21 | Point HARV - (Huxtable, Jayde) Kill by Flesher, Alissa (from Durwood, Lily). | so |
| 17-21 | Point UNH - (Wu, Christine) Service error. | so |
| 18-21 | Point UNH - (Tunstall, Starsha) Service ace (Wu, Christine). | |
| 18-22 | Point HARV - (Tunstall, Starsha) Service error. | so |
| 19-22 | Point UNH - (Durwood, Lily) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 20-22 | Point UNH - (Uitti, Kate) Kill by Bates, Kirsten (from Uitti, Kate). | |
| 21-22 | Point UNH - (Uitti, Kate) Kill by Bates, Kirsten (from Uitti, Kate). | |
| Timeout Harvard. | ||
| 21-23 | Point HARV - (Uitti, Kate) Attack error by Bates, Kirsten. | so |
| For HARV: Kocurek, Katherine; Docter, Taylor. | ||
| 21-24 | Point HARV - (Kocurek, Katherine) Kill by Docter, Taylor (from Wu, Christine). | |
| 21-25 | Point HARV - (Kocurek, Katherine) Bad set by Uitti, Kate. |
| For HARV: Ono Horn, Chelsea; Fryhofer, Sandra L; Comrie, Mikaelle; Docter, Taylor; Flesher, Alissa; Durwood, Lily; libero Wu, Christine. | ||
| For UNH: Elliott, Justine; Bates, Kirsten; Tunstall, Starsha; Laquerre, Lauren; Huxtable, Jayde; Uitti, Kate; libero Heldman, Sara. | ||
| 1-0 | Point UNH - (Uitti, Kate) Attack error by Docter, Taylor. | |
| 1-1 | Point HARV - (Uitti, Kate) Kill by Comrie, Mikaelle (from Durwood, Lily). | so |
| For HARV: Kocurek, Katherine. | ||
| 1-2 | Point HARV - (Kocurek, Katherine) Attack error by Bates, Kirsten. | |
| 2-2 | Point UNH - (Kocurek, Katherine) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| For UNH: Acres, Pauline. | ||
| 2-3 | Point HARV - (Acres, Pauline) Attack error by Elliott, Justine. | so |
| 3-3 | Point UNH - (Fryhofer, Sandra L) Attack error by Fryhofer, Sandra L. | so |
| 3-4 | Point HARV - (Heldman, Sara) Kill by Docter, Taylor (from Durwood, Lily). | so |
| 3-5 | Point HARV - (Ono Horn, Chelsea) Kill by Durwood, Lily. | |
| 4-5 | Point UNH - (Ono Horn, Chelsea) Ball handling error by Durwood, Lily. | so |
| 4-6 | Point HARV - (Bates, Kirsten) Service error. | so |
| For HARV: Comrie, Mikaelle. | ||
| 5-6 | Point UNH - (Docter, Taylor) Kill by Uitti, Kate (from Heldman, Sara). | so |
| For HARV: Pettit, Miyoko. | ||
| For UNH: Huxtable, Jayde; Fogarty, Lindsay. | ||
| 5-7 | Point HARV - (Huxtable, Jayde) Attack error by Tunstall, Starsha. | so |
| 6-7 | Point UNH - (Wu, Christine) Service error. | so |
| 7-7 | Point UNH - (Tunstall, Starsha) Service ace (Pettit, Miyoko). | |
| 7-8 | Point HARV - (Tunstall, Starsha) Kill by Comrie, Mikaelle (from Durwood, Lily). | so |
| 7-9 | Point HARV - (Durwood, Lily) Ball handling error by Uitti, Kate. | |
| 8-9 | Point UNH - (Durwood, Lily) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 9-9 | Point UNH - (Uitti, Kate) Attack error by Comrie, Mikaelle. | |
| 10-9 | Point UNH - (Uitti, Kate) Service ace (Pettit, Miyoko). | |
| 11-9 | Point UNH - (Uitti, Kate) Kill by Elliott, Justine (from Uitti, Kate). | |
| Timeout Harvard. | ||
| 12-9 | Point UNH - (Uitti, Kate) Attack error by Ono Horn, Chelsea. | |
| 12-10 | Point HARV - (Uitti, Kate) Attack error by Fogarty, Lindsay (block by Ono Horn, Chelsea; Comrie, Mikaelle). | so |
| 12-11 | Point HARV - (Kocurek, Katherine) Service ace (Huxtable, Jayde). | |
| 13-11 | Point UNH - (Kocurek, Katherine) Service error. | so |
| For UNH: Acres, Pauline; Laquerre, Lauren. | ||
| 14-11 | Point UNH - (Acres, Pauline) Kill by Elliott, Justine (from Uitti, Kate). | |
| 14-12 | Point HARV - (Acres, Pauline) Kill by Fryhofer, Sandra L (from Durwood, Lily). | so |
| 15-12 | Point UNH - (Fryhofer, Sandra L) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 16-12 | Point UNH - (Heldman, Sara) Attack error by Docter, Taylor. | |
| 17-12 | Point UNH - (Heldman, Sara) Attack error by Flesher, Alissa (block by Tunstall, Starsha). | |
| Timeout Harvard. | ||
| 17-13 | Point HARV - (Heldman, Sara) Kill by Ono Horn, Chelsea (from Durwood, Lily). | so |
| 18-13 | Point UNH - (Ono Horn, Chelsea) Service error. | so |
| 18-14 | Point HARV - (Bates, Kirsten) Kill by Flesher, Alissa (from Durwood, Lily). | so |
| For HARV: Comrie, Mikaelle. | ||
| 19-14 | Point UNH - (Docter, Taylor) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde; Fogarty, Lindsay. | ||
| For HARV: Pettit, Miyoko. | ||
| 19-15 | Point HARV - (Huxtable, Jayde) Attack error by Tunstall, Starsha. | so |
| 19-16 | Point HARV - (Wu, Christine) Attack error by Fogarty, Lindsay. | |
| 19-17 | Point HARV - (Wu, Christine) Kill by Comrie, Mikaelle (from Durwood, Lily). | |
| 19-18 | Point HARV - (Wu, Christine) Attack error by Fogarty, Lindsay. | |
| Timeout UNH. | ||
| 20-18 | Point UNH - (Wu, Christine) Attack error by Comrie, Mikaelle. | so |
| 20-19 | Point HARV - (Tunstall, Starsha) Attack error by Fogarty, Lindsay. | so |
| 20-20 | Point HARV - (Durwood, Lily) Kill by Comrie, Mikaelle (from Wu, Christine). | |
| 20-21 | Point HARV - (Durwood, Lily) Attack error by Fogarty, Lindsay (block by Ono Horn, Chelsea; Fryhofer, Sandra L). | |
| For UNH: Acres, Pauline. | ||
| 21-21 | Point UNH - (Durwood, Lily) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 21-22 | Point HARV - (Uitti, Kate) Attack error by Acres, Pauline. | so |
| For HARV: Docter, Taylor. | ||
| 22-22 | Point UNH - (Comrie, Mikaelle) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 23-22 | Point UNH - (Acres, Pauline) Attack error by Fryhofer, Sandra L. | |
| 23-23 | Point HARV - (Acres, Pauline) Kill by Ono Horn, Chelsea (from Durwood, Lily). | so |
| 24-23 | Point UNH - (Fryhofer, Sandra L) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 25-23 | Point UNH - (Heldman, Sara) Kill by Bates, Kirsten (from Uitti, Kate). |
| For UNH: Elliott, Justine; Bates, Kirsten; Uitti, Kate; Tunstall, Starsha; Huxtable, Jayde; Fogarty, Lindsay; libero Heldman, Sara. | ||
| For HARV: Durwood, Lily; Ono Horn, Chelsea; Comrie, Mikaelle; Docter, Taylor; Flesher, Alissa; Fryhofer, Sandra L; libero Wu, Christine. | ||
| 0-1 | Point HARV - (Durwood, Lily) Kill by Comrie, Mikaelle (from Durwood, Lily). | |
| 0-2 | Point HARV - (Durwood, Lily) Attack error by Fogarty, Lindsay. | |
| 0-3 | Point HARV - (Durwood, Lily) Kill by Comrie, Mikaelle (from Wu, Christine). | |
| 0-4 | Point HARV - (Durwood, Lily) Service ace (Heldman, Sara). | |
| 1-4 | Point UNH - (Durwood, Lily) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 1-5 | Point HARV - (Uitti, Kate) Attack error by Fogarty, Lindsay. | so |
| 2-5 | Point UNH - (Sandman, Natalie) Service error. | so |
| For HARV: Kocurek, Katherine. | ||
| For UNH: Laquerre, Lauren; Acres, Pauline. | ||
| 2-6 | Point HARV - (Acres, Pauline) Attack error by Laquerre, Lauren (block by Ono Horn, Chelsea; Fryhofer, Sandra L). | so |
| 2-7 | Point HARV - (Fryhofer, Sandra L) Attack error by Bates, Kirsten. | |
| 3-7 | Point UNH - (Heldman, Sara) Attack error by Ono Horn, Chelsea. | |
| 4-7 | Point UNH - (Ono Horn, Chelsea) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 5-7 | Point UNH - (Bates, Kirsten) Service ace (Ono Horn, Chelsea). | |
| 5-8 | Point HARV - (Bates, Kirsten) Kill by Flesher, Alissa (from Durwood, Lily). | so |
| For HARV: Comrie, Mikaelle. | ||
| 6-8 | Point UNH - (Docter, Taylor) Service error. | so |
| For HARV: Pettit, Miyoko. | ||
| For UNH: Huxtable, Jayde; Fogarty, Lindsay. | ||
| 6-9 | Point HARV - (Huxtable, Jayde) Kill by Pettit, Miyoko. | so |
| 6-10 | Point HARV - (Wu, Christine) Kill by Fryhofer, Sandra L (from Durwood, Lily). | |
| For UNH: Acres, Pauline. | ||
| 7-10 | Point UNH - (Wu, Christine) Service error. | so |
| 7-11 | Point HARV - (Tunstall, Starsha) Attack error by Bates, Kirsten. | so |
| 8-11 | Point UNH - (Durwood, Lily) Attack error by Fryhofer, Sandra L. | so |
| 8-12 | Point HARV - (Uitti, Kate) Kill by Fryhofer, Sandra L (from Durwood, Lily), block error by Elliott, Justine. | so |
| For HARV: Docter, Taylor; Kocurek, Katherine. | ||
| 8-13 | Point HARV - (Kocurek, Katherine) Attack error by Acres, Pauline. | |
| 9-13 | Point UNH - (Kocurek, Katherine) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| For UNH: Laquerre, Lauren. | ||
| 10-13 | Point UNH - (Acres, Pauline) Kill by Laquerre, Lauren (from Elliott, Justine). | |
| 10-14 | Point HARV - (Acres, Pauline) Kill by Docter, Taylor (from Durwood, Lily). | so |
| 10-15 | Point HARV - (Fryhofer, Sandra L) Attack error by Laquerre, Lauren (block by Ono Horn, Chelsea; Flesher, Alissa). | |
| 10-16 | Point HARV - (Fryhofer, Sandra L) Kill by Docter, Taylor. | |
| 11-16 | Point UNH - (Fryhofer, Sandra L) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 12-16 | Point UNH - (Heldman, Sara) Attack error by Flesher, Alissa. | |
| 12-17 | Point HARV - (Heldman, Sara) Kill by Docter, Taylor (from Durwood, Lily). | so |
| Timeout UNH. | ||
| 13-17 | Point UNH - (Ono Horn, Chelsea) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 14-17 | Point UNH - (Bates, Kirsten) Kill by Tunstall, Starsha (from Uitti, Kate). | |
| 14-18 | Point HARV - (Bates, Kirsten) Kill by Docter, Taylor (from Durwood, Lily). | so |
| For HARV: Comrie, Mikaelle. | ||
| 14-19 | Point HARV - (Docter, Taylor) Attack error by Bates, Kirsten. | |
| 15-19 | Point UNH - (Docter, Taylor) Kill by Uitti, Kate (from Heldman, Sara). | so |
| For UNH: Huxtable, Jayde. | ||
| 15-20 | Point HARV - (Huxtable, Jayde) Kill by Flesher, Alissa (from Durwood, Lily). | so |
| 15-21 | Point HARV - (Wu, Christine) Service ace (Huxtable, Jayde). | |
| 15-22 | Point HARV - (Wu, Christine) Kill by Comrie, Mikaelle (from Durwood, Lily). | |
| Timeout UNH. | ||
| 15-23 | Point HARV - (Wu, Christine) Kill by Ono Horn, Chelsea (from Durwood, Lily). | |
| 15-24 | Point HARV - (Wu, Christine) Attack error by Acres, Pauline. | |
| 15-25 | Point HARV - (Wu, Christine) Kill by Comrie, Mikaelle (from Durwood, Lily), block error by Tunstall, Starsha. |
| For HARV: Comrie, Mikaelle; Fryhofer, Sandra L; Ono Horn, Chelsea; Docter, Taylor; Flesher, Alissa; Durwood, Lily; libero Wu, Christine. | ||
| For UNH: Bates, Kirsten; Elliott, Justine; Uitti, Kate; Laquerre, Lauren; Tunstall, Starsha; Acres, Pauline; libero Heldman, Sara. | ||
| 1-0 | Point UNH - (Uitti, Kate) Attack error by Durwood, Lily. | |
| 1-1 | Point HARV - (Uitti, Kate) Kill by Comrie, Mikaelle (from Durwood, Lily). | so |
| For HARV: Kocurek, Katherine. | ||
| 1-2 | Point HARV - (Kocurek, Katherine) Attack error by Acres, Pauline (block by Fryhofer, Sandra L; Docter, Taylor). | |
| 2-2 | Point UNH - (Kocurek, Katherine) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 2-3 | Point HARV - (Acres, Pauline) Service error. | so |
| 3-3 | Point UNH - (Fryhofer, Sandra L) Kill by Uitti, Kate (from Laquerre, Lauren), block error by Flesher, Alissa. | so |
| 3-4 | Point HARV - (Heldman, Sara) Kill by Flesher, Alissa (from Durwood, Lily). | so |
| 3-5 | Point HARV - (Ono Horn, Chelsea) Kill by Docter, Taylor. | |
| 3-6 | Point HARV - (Kocurek, Katherine) Service ace (Heldman, Sara). | |
| 3-7 | Point HARV - (Ono Horn, Chelsea) Attack error by Bates, Kirsten. | |
| Timeout UNH. | ||
| 4-7 | Point UNH - (Ono Horn, Chelsea) Service error. | so |
| 4-8 | Point HARV - (Bates, Kirsten) Kill by Docter, Taylor (from Durwood, Lily), block error by Tunstall, Starsha. | so |
| For HARV: Docter, Taylor. | ||
| 4-9 | Point HARV - (Docter, Taylor) Attack error by Laquerre, Lauren. | |
| 4-10 | Point HARV - (Docter, Taylor) Kill by Comrie, Mikaelle (from Durwood, Lily). | |
| For UNH: Fogarty, Lindsay. | ||
| 4-11 | Point HARV - (Docter, Taylor) Kill by Flesher, Alissa (from Durwood, Lily). | |
| 5-11 | Point UNH - (Docter, Taylor) Attack error by Comrie, Mikaelle. | so |
| For HARV: Pettit, Miyoko. | ||
| For UNH: Huxtable, Jayde. | ||
| 5-12 | Point HARV - (Huxtable, Jayde) Kill by Comrie, Mikaelle (from Durwood, Lily). | so |
| 6-12 | Point UNH - (Wu, Christine) Kill by Acres, Pauline (from Heldman, Sara). | so |
| 7-12 | Point UNH - (Fogarty, Lindsay) Service ace (TEAM). | |
| 7-13 | Point HARV - (Fogarty, Lindsay) Kill by Fryhofer, Sandra L (from Durwood, Lily). | so |
| 8-13 | Point UNH - (Durwood, Lily) Service error. | so |
| 8-14 | Point HARV - (Uitti, Kate) Kill by Fryhofer, Sandra L (from Durwood, Lily). | so |
| For HARV: Kocurek, Katherine; Docter, Taylor. | ||
| 8-15 | Point HARV - (Kocurek, Katherine) Attack error by Bates, Kirsten. | |
| 9-15 | Point UNH - (Kocurek, Katherine) Service error. | so |
| For UNH: Laquerre, Lauren. | ||
| 10-15 | Point UNH - (Acres, Pauline) Attack error by Ono Horn, Chelsea. | |
| 10-16 | Point HARV - (Acres, Pauline) Kill by Docter, Taylor (from Fryhofer, Sandra L). | so |
| 10-17 | Point HARV - (Fryhofer, Sandra L) Ball handling error by Elliott, Justine. | |
| Timeout UNH. | ||
| 10-18 | Point HARV - (Fryhofer, Sandra L) Attack error by Laquerre, Lauren. | |
| 11-18 | Point UNH - (Fryhofer, Sandra L) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 11-19 | Point HARV - (Heldman, Sara) Kill by Docter, Taylor (from Durwood, Lily). | so |
| 12-19 | Point UNH - (Ono Horn, Chelsea) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 13-19 | Point UNH - (Bates, Kirsten) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 13-20 | Point HARV - (Bates, Kirsten) Kill by Docter, Taylor (from Durwood, Lily). | so |
| For HARV: Comrie, Mikaelle. | ||
| 14-20 | Point UNH - (Docter, Taylor) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| For HARV: Pettit, Miyoko. | ||
| For UNH: Huxtable, Jayde. | ||
| 15-20 | Point UNH - (Huxtable, Jayde) Attack error by Comrie, Mikaelle. | |
| 16-20 | Point UNH - (Huxtable, Jayde) Kill by Fogarty, Lindsay (from Bates, Kirsten). | |
| Timeout Harvard. | ||
| 16-21 | Point HARV - (Huxtable, Jayde) Kill by Comrie, Mikaelle (from Durwood, Lily). | so |
| 16-22 | Point HARV - (Wu, Christine) Service ace (Huxtable, Jayde). | |
| 17-22 | Point UNH - (Wu, Christine) Attack error by Ono Horn, Chelsea. | so |
| 17-23 | Point HARV - (Fogarty, Lindsay) Service error. | so |
| 18-23 | Point UNH - (Durwood, Lily) Attack error by Comrie, Mikaelle. | so |
| 18-24 | Point HARV - (Uitti, Kate) Attack error by Acres, Pauline. | so |
| For HARV: Kocurek, Katherine. | ||
| For HARV: Docter, Taylor. | ||
| 18-25 | Point HARV - (Kocurek, Katherine) Kill by Ono Horn, Chelsea (from Wu, Christine). |






