UNH vs. Boston College
@ Cambridge, Mass. (Malkin Athletic Ctr)
9/3/2010 at 5:35 pm
@ Cambridge, Mass. (Malkin Athletic Ctr)
9/3/2010 at 5:35 pm
|
New Hampshire
2 |
Boston College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| New Hampshire (2-2) | 22 | 25 | 25 | 23 | 15 | 2 |
| Boston College (2-3) | 25 | 17 | 18 | 25 | 17 | 3 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 | ||
| 2 | 16 | 5 | 37 | .297 | ||
| 3 | 11 | 4 | 34 | .206 | ||
| 4 | 14 | 8 | 40 | .150 | ||
| 5 | 8 | 6 | 30 | .067 | ||
Boston College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 | ||
| 2 | 7 | 6 | 28 | .036 | ||
| 3 | 9 | 9 | 35 | .000 | ||
| 4 | 11 | 5 | 35 | .171 | ||
| 5 | 7 | 3 | 27 | .148 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Heldman * | 5 | 3 | 0 | 5 | .600 | 39 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Lauren Laquerre * | 5 | 11 | 5 | 45 | .133 | 2 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Jessie Schnepp * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amy Keding * | 5 | 18 | 10 | 49 | .163 | 3 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 0 | 20.5 |
| 17 | Jessy Dick * | 5 | 5 | 3 | 9 | .222 | 1 | 5 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Justine Elliott * | 5 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 8.0 |
| 2 | Jayde Huxtable | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Taylor Dressing | 5 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Destiny Tolliver | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaja Schirmer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgan Thatcher | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 30 | 170 | .165 | 49 | 11 | 9 | 10 | 63 | 0 | 12 | 2 | 3 | 75.0 | ||
Boston College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dani Moskitis * | 3 | 0 | 2 | 3 | -.667 | 22 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 0.5 |
| 5 | Val Mattaliano * | 5 | 12 | 8 | 45 | .089 | 2 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 14.0 |
| 6 | Melissa McTighe * | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Krystle Higgins * | 3 | 4 | 3 | 10 | .100 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Brennan Clark * | 5 | 7 | 6 | 29 | .034 | 1 | 0 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Tsvetelina Dureva * | 5 | 11 | 5 | 32 | .188 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 1 | Krissy Mussendeny | 3 | 3 | 1 | 4 | .500 | 12 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Alexandra Trobbe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Kristen Baader | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Melanie Cimino | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Cagla Sen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 148 | .115 | 39 | 10 | 11 | 11 | 70 | 0 | 14 | 3 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Ctr Attendance: 248 Time: 2:18 1st Referee: Rick Rowey 2nd Referee: Steven Webster Scorer: Jeff Selesnick |
* = Starter






