UNH at. Rhode Island
@ Kingston, R.I. (Keaney Gym)
9/10/2010 at 7:00 pm
@ Kingston, R.I. (Keaney Gym)
9/10/2010 at 7:00 pm
|
New Hampshire
1 |
Rhode Island
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Hampshire (3-6) | 13 | 27 | 24 | 20 | 1 |
| Rhode Island (5-3) | 25 | 25 | 26 | 25 | 3 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 | ||
| 2 | 15 | 6 | 38 | .237 | ||
| 3 | 12 | 4 | 42 | .190 | ||
| 4 | 11 | 5 | 41 | .146 | ||
Rhode Island | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 | ||
| 2 | 15 | 5 | 39 | .256 | ||
| 3 | 16 | 5 | 40 | .275 | ||
| 4 | 15 | 7 | 45 | .178 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Heldman * | 4 | 3 | 1 | 10 | .200 | 35 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 4.0 |
| 5 | Lauren Laquerre * | 4 | 10 | 4 | 34 | .176 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Taylor Dressing * | 4 | 14 | 3 | 30 | .367 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 16.5 |
| 10 | Destiny Tolliver * | 4 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Morgan Thatcher * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Justine Elliott * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 2 | Jayde Huxtable | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessie Schnepp | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amy Keding | 3 | 3 | 5 | 17 | -.118 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 150 | .167 | 44 | 1 | 9 | 7 | 55 | 8 | 2 | 0 | 2 | 58.0 | ||
Rhode Island | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McINTOSH, Lauren * | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | ANDERSON, Jill * | 4 | 9 | 2 | 20 | .350 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | WILSON, Kayla * | 4 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | NELSON, Annie * | 4 | 3 | 1 | 10 | .200 | 46 | 1 | 3 | 0 | 11 | 1 | 1 | 0 | 1 | 5.5 |
| 15 | ZARAZAN, Rachel * | 4 | 14 | 2 | 39 | .308 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | BAARSTAD, Britta * | 4 | 16 | 8 | 37 | .216 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | NEWBERG, Kayla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | TENNANT, Ashley | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | KLAESS, Kalyn | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | POTTS, Lindsay | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 59 | 18 | 148 | .277 | 55 | 7 | 15 | 1 | 65 | 3 | 6 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Arena: Keaney Gym Attendance: 84 Time: 1:50 1st Referee: Steve Webster 2nd Referee: Diane Beauchamp Scorer: Joe Hunt |
* = Starter






