Dartmouth at. UNH
@ Durham, N.H. (Lundholm Gymnasium)
9/17/2010 at 7:00 pm
@ Durham, N.H. (Lundholm Gymnasium)
9/17/2010 at 7:00 pm
|
Dartmouth
2 |
New Hampshire
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dartmouth (7-1) | 25 | 24 | 25 | 24 | 9 | 2 |
| New Hampshire (4-7) | 22 | 26 | 23 | 26 | 15 | 3 |
Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 37 | .162 | ||
| 2 | 9 | 6 | 33 | .091 | ||
| 3 | 14 | 4 | 38 | .263 | ||
| 4 | 14 | 6 | 45 | .178 | ||
| 5 | 7 | 4 | 23 | .130 | ||
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 43 | .116 | ||
| 2 | 14 | 6 | 38 | .211 | ||
| 3 | 17 | 4 | 45 | .289 | ||
| 4 | 18 | 3 | 46 | .326 | ||
| 5 | 10 | 2 | 22 | .364 | ||
Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Houston, Kendall * | 5 | 2 | 3 | 17 | -.059 | 38 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Baird, Madeline * | 5 | 21 | 10 | 66 | .167 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 21.5 |
| 12 | Johnson, Kelsey * | 5 | 9 | 1 | 23 | .348 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 10.0 |
| 13 | Villanueva, Annie * | 5 | 13 | 4 | 35 | .257 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Cooney, Meghan * | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Scudder, Elisa * | 5 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Hartman, Jessie | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bryant, Amber | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Snider, Vivian | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 176 | .170 | 46 | 5 | 6 | 5 | 82 | 1 | 8 | 0 | 2 | 64.0 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Heldman * | 5 | 3 | 2 | 18 | .056 | 60 | 0 | 2 | 0 | 21 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Lauren Laquerre * | 3 | 14 | 5 | 32 | .281 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | Taylor Dressing * | 3 | 5 | 5 | 25 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Destiny Tolliver * | 5 | 17 | 4 | 35 | .371 | 2 | 3 | 2 | 2 | 12 | 0 | 3 | 0 | 0 | 21.5 |
| 16 | Amy Keding * | 5 | 21 | 6 | 56 | .268 | 1 | 0 | 3 | 0 | 18 | 1 | 2 | 0 | 0 | 23.0 |
| 18 | Justine Elliott * | 5 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 2 | Jayde Huxtable | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jessie Schnepp | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Morgan Thatcher | 4 | 10 | 1 | 19 | .474 | 0 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 74 | 25 | 194 | .253 | 67 | 5 | 17 | 5 | 90 | 4 | 14 | 0 | 2 | 90.0 | ||
| Other Information |
|---|
|
Arena: Lundholm Gymnasium Attendance: 387 Time: 2:18 1st Referee: Steven Webster 2nd Referee: Laura Nelson |
* = Starter






