New Hampshire
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.12 | .180 | 10.75 | 2.03 | 1.36 | 14.48 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-17 (.370) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Won 1 |
| Home | 4-7 |
| Away | 3-6 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | Providence | W, 3-0 |
| Oct 29 | at Stony Brook | L, 3-0 |
| Oct 30 | at Hartford | W, 3-1 |
| Nov 5 | Albany (N.Y.) | L, 3-1 |
| Nov 7 | Binghamton | L, 3-1 |
| Nov 12 | at UMBC | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 12 | ||
| Sets | 104 | 47 | ||
| Kills | 1261 | 597 | ||
| Kills per set | 12.12 | 12.70 | ||
| Errors | 606 | 292 | ||
| Total Attacks | 3641 | 1697 | ||
| Hitting Percentage | .180 | .180 | ||
| Assists | 1118 | 517 | ||
| Assists per set | 10.75 | 11.00 | ||
| Service Aces | 141 | 69 | ||
| Service Errors | 234 | 93 | ||
| Service Aces per set | 1.36 | 1.47 | ||
| Reception Errors | 195 | 97 | ||
| Digs | 1506 | 719 | ||
| Digs per set | 14.48 | 15.30 | ||
| Block Solo | 59 | 24 | ||
| Block Assist | 305 | 147 | ||
| Block Total | 212 | 98 | ||
| Blocks per set | 2.03 | 2.07 | ||
| Block Errors | 34 | 18 | ||
| Ball Handling Errors | 45 | 17 | ||
| Points | 1613.5 | 763.5 | ||
| Points per set | 15.5 | 16.2 | ||
| Home Attendance | 3271 | 1680 | ||
| Home Attendance average | 297 | 280 | ||






