UMBC at. New Hampshire
@ Durham, N.H. (Lundholm Gymnasium)
10/9/2011 at 1:00 pm
@ Durham, N.H. (Lundholm Gymnasium)
10/9/2011 at 1:00 pm
|
UMBC
1 |
New Hampshire
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UMBC (11-9, 1-4) | 22 | 13 | 25 | 22 | 1 |
| New Hampshire (5-15, 4-0) | 25 | 25 | 17 | 25 | 3 |
UMBC | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 43 | .070 | ||
| 2 | 9 | 6 | 37 | .081 | ||
| 3 | 13 | 4 | 38 | .237 | ||
| 4 | 14 | 6 | 35 | .229 | ||
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 42 | .167 | ||
| 2 | 17 | 0 | 36 | .472 | ||
| 3 | 7 | 7 | 41 | .000 | ||
| 4 | 14 | 6 | 42 | .190 | ||
UMBC | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Loynachan, Ali * | 4 | 7 | 5 | 23 | .087 | 6 | 1 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Vandegrift, Emily * | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Spaay, Alexandria * | 4 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kennedy, Iman * | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Schmidt, Hannah * | 2 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Tolliver, Dalton * | 4 | 11 | 4 | 22 | .318 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Carter, Hallie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Goc, Ali | 4 | 3 | 5 | 15 | -.133 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Groess, Megan | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Lincalis, Kat | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Witsaman, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly, Katie | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | McIntyre, Mallory | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 47 | 24 | 153 | .150 | 44 | 6 | 7 | 3 | 79 | 2 | 4 | 1 | 2 | 57.0 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Laquerre * | 4 | 16 | 3 | 50 | .260 | 1 | 0 | 1 | 3 | 16 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Destiny Tolliver * | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Morgan Thatcher * | 4 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17.5 |
| 16 | Amy Keding * | 4 | 10 | 6 | 38 | .105 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Jessy Dick * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.5 |
| 20 | Jansan Falcusan * | 4 | 2 | 1 | 11 | .091 | 41 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 1 | Sam Henke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Delaney Dameron | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessie Schnepp | 4 | 2 | 1 | 3 | .333 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 52 | 20 | 161 | .199 | 44 | 3 | 5 | 6 | 74 | 4 | 6 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Lundholm Gymnasium Attendance: 303 Time: 1:50 1st Referee: Monica Deckers 2nd Referee: Steven Webster |
* = Starter






