New Hampshire at. Stony Brook
@ Stony Brook, N.Y. (Pritchard Gymnasium)
11/6/2011 at 1 p.m.
@ Stony Brook, N.Y. (Pritchard Gymnasium)
11/6/2011 at 1 p.m.
|
New Hampshire
3 |
Stony Brook
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| New Hampshire (9-18, 7-3 AE) | 25 | 20 | 20 | 25 | 15 | 3 |
| Stony Brook (13-12, 6-5 AE) | 12 | 25 | 25 | 23 | 11 | 2 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 | ||
| 2 | 12 | 7 | 31 | .161 | ||
| 3 | 7 | 3 | 31 | .129 | ||
| 4 | 18 | 1 | 32 | .531 | ||
| 5 | 10 | 1 | 15 | .600 | ||
Stony Brook | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 | ||
| 2 | 10 | 4 | 27 | .222 | ||
| 3 | 16 | 9 | 37 | .189 | ||
| 4 | 16 | 4 | 34 | .353 | ||
| 5 | 10 | 1 | 15 | .600 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Laquerre * | 5 | 16 | 4 | 30 | .400 | 0 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Delaney Dameron * | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 14 | Jessie Schnepp * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amy Keding * | 5 | 17 | 3 | 37 | .378 | 1 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 20.5 |
| 17 | Jessy Dick * | 5 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Jansan Falcusan * | 5 | 1 | 1 | 3 | .000 | 48 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Sam Henke | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katie Sattora | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Desiree Ates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Decker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Thatcher | 5 | 18 | 4 | 38 | .368 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 20.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 15 | 133 | .338 | 51 | 7 | 8 | 13 | 50 | 2 | 14 | 1 | 0 | 76.0 | ||
Stony Brook | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Herc, Hailee * | 5 | 0 | 0 | 2 | .000 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Gillie, Taylor * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Sullivan, Kelsey * | 5 | 4 | 0 | 5 | .800 | 50 | 1 | 1 | 0 | 8 | 0 | 3 | 1 | 1 | 6.5 |
| 10 | Slaughter, Evann * | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 15.0 |
| 11 | Balandzic, Masa * | 5 | 0 | 1 | 1 | -1.000 | 3 | 7 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Nelson, Alicia * | 5 | 27 | 10 | 62 | .274 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 28.5 |
| 4 | Cunningham, Jennifer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Costello, Kaitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Strenger, Greta | 5 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Hathaway, Laura | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anderson, Katie | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 25 | 144 | .243 | 58 | 13 | 10 | 7 | 45 | 2 | 14 | 1 | 1 | 82.0 | ||
| Other Information |
|---|
|
Arena: Pritchard Gymnasium Attendance: 150 Time: 2:01 |
* = Starter






