New Hampshire at. Albany
@ Albany, N.Y. (University Gymnasium)
11/11/2011 at 7:00 pm
@ Albany, N.Y. (University Gymnasium)
11/11/2011 at 7:00 pm
|
New Hampshire
2 |
Albany (N.Y.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| New Hampshire (9-19, AE 7-4) | 24 | 25 | 12 | 29 | 10 | 2 |
| Albany (N.Y.) (18-8, AE 10-1) | 26 | 22 | 25 | 27 | 15 | 3 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 47 | .106 | ||
| 2 | 16 | 6 | 41 | .244 | ||
| 3 | 2 | 8 | 28 | -.214 | ||
| 4 | 17 | 3 | 47 | .298 | ||
| 5 | 6 | 4 | 17 | .118 | ||
Albany (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 47 | .128 | ||
| 2 | 12 | 6 | 37 | .162 | ||
| 3 | 12 | 6 | 29 | .207 | ||
| 4 | 15 | 9 | 51 | .118 | ||
| 5 | 8 | 3 | 19 | .263 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Laquerre * | 5 | 15 | 5 | 44 | .227 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 16.0 |
| 12 | Delaney Dameron * | 5 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Morgan Thatcher * | 5 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 16 | Amy Keding * | 5 | 23 | 8 | 66 | .227 | 2 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 24.5 |
| 17 | Jessy Dick * | 5 | 3 | 4 | 17 | -.059 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 5.0 |
| 20 | Jansan Falcusan * | 5 | 0 | 0 | 2 | .000 | 43 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 1 | Sam Henke | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Sattora | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Destiny Tolliver | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessie Schnepp | 5 | 0 | 1 | 9 | -.111 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 180 | .139 | 51 | 3 | 14 | 7 | 77 | 2 | 6 | 3 | 2 | 61.0 | ||
Albany (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Brostrom, Samantha * | 5 | 16 | 9 | 53 | .132 | 1 | 2 | 2 | 0 | 16 | 0 | 2 | 1 | 0 | 19.0 |
| 7 | Wexel, Abbey * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Wright, Casey * | 5 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 16.5 |
| 15 | Prgomet, Dunja * | 5 | 19 | 7 | 56 | .214 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 19.0 |
| 18 | Whitworth, Gabby * | 5 | 7 | 5 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 22 | Stanley, Brooke * | 5 | 2 | 3 | 8 | -.125 | 49 | 1 | 2 | 0 | 21 | 1 | 0 | 0 | 1 | 4.0 |
| 1 | McCloskey, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gonzalez, Laurie | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Vandegrift, Traci | 5 | 4 | 6 | 20 | -.100 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| Totals | 62 | 33 | 183 | .158 | 58 | 7 | 7 | 3 | 92 | 6 | 8 | 2 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: University Gymnasium Attendance: 189 Time: 2:08 1st Referee: Tim Countryman 2nd Referee: Chris Johnson Scorer: Brianna LaBrecque |
* = Starter






