Jansan Falcusan | #20 | S | New Hampshire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.19 | .067 | 8.71 | 0.15 | 0.14 | 2.29 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at West Virginia | L, 3-0 | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 26 | vs. Ohio St. | L, 3-0 | 3 | 0 | 2 | 2 | -1.000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Towson | L, 3-1 | 4 | 1 | 1 | 2 | .000 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Valparaiso | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Pittsburgh | L, 3-1 | 4 | 0 | 0 | 0 | - | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Miami (Ohio) | L, 3-1 | 4 | 0 | 1 | 4 | -.250 | 29 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Sep 3 | vs. Penn St. | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Northeastern | L, 3-0 | 3 | 0 | 1 | 3 | -.333 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Indiana St. | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Fairfield | L, 3-1 | 4 | 2 | 0 | 7 | .286 | 35 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| Sep 10 | Connecticut | L, 3-0 | 3 | 3 | 2 | 7 | .143 | 20 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 13 | at Harvard | L, 3-2 | 5 | 0 | 1 | 1 | -1.000 | 60 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Yale | L, 3-0 | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 17 | vs. Army | L, 3-2 | 5 | 2 | 1 | 8 | .125 | 36 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Quinnipiac | W, 3-0 | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 20 | Bryant | L, 3-1 | 4 | 0 | 0 | 4 | .000 | 48 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Sep 24 | at Hartford | W, 3-2 | 5 | 0 | 0 | 4 | .000 | 58 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Sep 30 | at Providence | W, 3-1 | 4 | 1 | 0 | 3 | .333 | 42 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 7 | Stony Brook | W, 3-2 | 5 | 2 | 0 | 7 | .286 | 48 | 1 | 1 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Oct 9 | UMBC | W, 3-1 | 4 | 2 | 1 | 11 | .091 | 41 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Oct 14 | Binghamton | L, 3-1 | 4 | 0 | 0 | 3 | .000 | 39 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3 | 1 | 1.5 |
| Oct 16 | Albany (N.Y.) | W, 3-0 | 3 | 1 | 0 | 3 | .333 | 39 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | Hartford | W, 3-2 | 5 | 1 | 0 | 4 | .250 | 53 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 26 | at Holy Cross | W, 3-1 | 4 | 2 | 2 | 6 | .000 | 47 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2 | 1 | 3.0 |
| Oct 30 | Providence | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 62 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 1 | 1.5 |
| Nov 4 | at UMBC | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | at Stony Brook | W, 3-2 | 5 | 1 | 1 | 3 | .000 | 48 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 11 | at Albany (N.Y.) | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 43 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Nov 13 | at Binghamton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Stony Brook | L, 3-1 | 4 | 1 | 0 | 5 | .200 | 38 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 1.0 |






