Robert Morris vs. New Hampshire
@ Villanova, Pa. (Nevin Field House)
8/24/2012 at 5:00pm
@ Villanova, Pa. (Nevin Field House)
8/24/2012 at 5:00pm
|
Robert Morris
0 |
New Hampshire
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Robert Morris (0-1) | 10 | 13 | 11 | 0 |
| New Hampshire (1-0) | 25 | 25 | 25 | 3 |
Robert Morris | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 | ||
| 2 | 11 | 12 | 35 | -.029 | ||
| 3 | 6 | 9 | 31 | -.097 | ||
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 0 | 35 | .486 | ||
| 2 | 9 | 1 | 21 | .381 | ||
| 3 | 14 | 3 | 34 | .324 | ||
Robert Morris | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | THOMPSON, Kristin * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | HOFFMAN, Hannah * | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | CATUCCI, Andrea * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | ROBB, Erica * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | MONGER, Lindsey * | 3 | 9 | 7 | 30 | .067 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 15 | JAY, Becky * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | BOGRAD, Melissa | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SURGOT, Breanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SIZEMORE, Sydney | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | DEINES, Alex | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 25 | 94 | -.011 | 21 | 2 | 4 | 3 | 30 | 1 | 0 | 0 | 1 | 27.0 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Dunklau * | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail Brinkman * | 3 | 3 | 0 | 18 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Victoria Forrest * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Destiny Tolliver * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Delaney Dameron * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Morgan Thatcher * | 3 | 13 | 0 | 24 | .542 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 15.0 |
| 1 | Sam Henke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Lightfoot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Sattora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brenna Buckwalter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jessie Schnepp | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 4 | 90 | .400 | 37 | 3 | 5 | 2 | 35 | 0 | 10 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Nevin Field House Attendance: 137 Time: 1:12 1st Referee: David Lockwood 2nd Referee: Dewei Tang |
* = Starter






