Holy Cross at. New Hampshire
@ Durham, N.H. (Lundholm Gymnasium)
9/7/2012 at 7:25 PM
@ Durham, N.H. (Lundholm Gymnasium)
9/7/2012 at 7:25 PM
|
Holy Cross
0 |
New Hampshire
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holy Cross (0-7) | 18 | 19 | 11 | 0 |
| New Hampshire (3-5) | 25 | 25 | 25 | 3 |
Holy Cross | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 | ||
| 2 | 12 | 3 | 34 | .265 | ||
| 3 | 7 | 9 | 26 | -.077 | ||
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 | ||
| 2 | 19 | 4 | 37 | .405 | ||
| 3 | 10 | 2 | 19 | .421 | ||
Holy Cross | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Swearingen, Alicia * | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Stokes, Hannah Grace * | 3 | 3 | 0 | 7 | .429 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Ashton, Liz * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Black, Callie * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Oliver, Emily * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Lynch, Megan * | 3 | 12 | 5 | 36 | .194 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Gould, Julia | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aycock, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roberts, Heather | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Weston, Dana | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 18 | 94 | .117 | 27 | 1 | 4 | 7 | 29 | 1 | 4 | 1 | 1 | 33.0 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Dunklau * | 3 | 2 | 2 | 5 | .000 | 34 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Victoria Forrest * | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Brenna Buckwalter * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Destiny Tolliver * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Morgan Thatcher * | 3 | 16 | 1 | 26 | .577 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 18.5 |
| 17 | Elizabeth Kennerly * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Sam Henke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Lightfoot | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Sattora | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassidy Croci | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Delaney Dameron | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jessie Schnepp | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 11 | 88 | .375 | 40 | 7 | 6 | 1 | 44 | 0 | 10 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Lundholm Gymnasium Attendance: 305 Time: 1:20 1st Referee: Steven Webster 2nd Referee: Ian Young |
* = Starter






