New Hampshire at. George Washington
@ Washington, DC (Smith Center)
9/15/2012 at 10:00 am
@ Washington, DC (Smith Center)
9/15/2012 at 10:00 am
|
New Hampshire
1 |
George Washington
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Hampshire (5-8) | 25 | 17 | 22 | 20 | 1 |
| George Washington (3-10) | 23 | 25 | 25 | 25 | 3 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 | ||
| 2 | 9 | 6 | 36 | .083 | ||
| 3 | 14 | 2 | 35 | .343 | ||
| 4 | 9 | 4 | 30 | .167 | ||
George Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 45 | .089 | ||
| 2 | 16 | 3 | 33 | .394 | ||
| 3 | 18 | 3 | 35 | .429 | ||
| 4 | 14 | 6 | 35 | .229 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Abigail Brinkman * | 4 | 7 | 8 | 41 | -.024 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Victoria Forrest * | 4 | 13 | 2 | 29 | .379 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Brenna Buckwalter * | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Destiny Tolliver * | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 12.5 |
| 15 | Morgan Thatcher * | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | Sam Henke | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Lightfoot | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Dunklau | 4 | 1 | 0 | 1 | 1.000 | 39 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Katie Sattora | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Delaney Dameron | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jessie Schnepp | 4 | 0 | 0 | 3 | .000 | 2 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | Jansan Falcusan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 138 | .181 | 41 | 6 | 7 | 7 | 56 | 0 | 10 | 0 | 3 | 55.0 | ||
George Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | ARMSTRONG, Jamie * | 4 | 11 | 1 | 17 | .588 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 4 | GARVIK, Landon * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | GRAF, Christie * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SKJELBRED,Margarethe * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | WHYTE, Lauren * | 4 | 27 | 8 | 58 | .328 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 29.0 |
| 18 | LUBIC, Jessica * | 4 | 2 | 0 | 4 | .500 | 50 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | SILVA-MARTIN,Candace | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | NEWMAN, Kelsey | 4 | 13 | 6 | 35 | .200 | 2 | 2 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | DOYLE, Maddy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 21 | 148 | .270 | 60 | 7 | 10 | 6 | 61 | 0 | 10 | 2 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Smith Center Attendance: 0 Time: 1:47 1st Referee: Corny Galdones 2nd Referee: Jimmy Ruiz |
* = Starter






