Abigail Brinkman | #5 | OH | New Hampshire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 2.09 | .177 | 0.04 | 0.42 | 0.03 | 0.74 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Robert Morris | W, 3-0 | 3 | 3 | 0 | 18 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Aug 25 | vs. Maryland | L, 3-2 | 5 | 10 | 7 | 28 | .107 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Aug 25 | at Villanova | L, 3-2 | 5 | 4 | 6 | 33 | -.061 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Aug 28 | Northeastern | L, 3-0 | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 31 | vs. Rhode Island | L, 3-2 | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Aug 31 | at Rutgers | L, 3-0 | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 1 | vs. Iona | W, 3-0 | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 7 | Holy Cross | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Conn. St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | William & Mary | L, 3-2 | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 11 | at Bryant | W, 3-1 | 4 | 14 | 4 | 36 | .278 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Sep 14 | vs. Brigham Young | L, 3-0 | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 15 | at George Washington | L, 3-1 | 4 | 7 | 8 | 41 | -.024 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 15 | vs. Princeton | W, 3-2 | 5 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Sep 18 | Harvard | W, 3-2 | 5 | 9 | 4 | 28 | .179 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 22 | Providence | W, 3-0 | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 23 | Dartmouth | W, 3-0 | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 28 | at UMBC | W, 3-2 | 5 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 30 | at Binghamton | W, 3-1 | 4 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 5 | Stony Brook | W, 3-1 | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 15.0 |
| Oct 12 | at Albany (N.Y.) | L, 3-1 | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 13 | at Hartford | L, 3-2 | 5 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 13.0 |
| Oct 20 | at Providence | W, 3-0 | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 26 | Binghamton | L, 3-2 | 5 | 14 | 5 | 46 | .196 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Oct 28 | UMBC | W, 3-2 | 5 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Nov 4 | at Stony Brook | L, 3-1 | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Nov 9 | Hartford | W, 3-0 | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Nov 11 | Albany (N.Y.) | L, 3-2 | 5 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Nov 16 | at Albany (N.Y.) | L, 3-0 | 3 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |






