Destiny Tolliver | #10 | RS | New Hampshire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.96 | .178 | 0.10 | 0.90 | 0.10 | 1.21 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 115 | 225 | 1.96 | 107 | 664 | .178 | 11 | 0.10 | 12 | 0.10 | 139 | 1.21 | 24 | 79 | 103 | 0.90 | 300.5 | 2.6 |
| Conference | 12 | 49 | 72 | 1.47 | 36 | 244 | .148 | 8 | 0.16 | 7 | 0.14 | 46 | 0.94 | 12 | 40 | 52 | 1.06 | 111.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 91 | 1.94 | 39 | 264 | .197 | 7 | 0.15 | 5 | 0.11 | 53 | 1.13 | 11 | 26 | 37 | 0.79 | 120.0 | 2.6 |
| Away | 11 | 44 | 87 | 1.98 | 40 | 266 | .177 | 3 | 0.07 | 4 | 0.09 | 45 | 1.02 | 9 | 40 | 49 | 1.11 | 120.0 | 2.7 |
| Neutral | 6 | 24 | 47 | 1.96 | 28 | 134 | .142 | 1 | 0.04 | 3 | 0.12 | 41 | 1.71 | 4 | 13 | 17 | 0.71 | 60.5 | 2.5 |
| Wins | 15 | 56 | 102 | 1.82 | 46 | 288 | .194 | 7 | 0.12 | 7 | 0.12 | 74 | 1.32 | 12 | 39 | 51 | 0.91 | 140.5 | 2.5 |
| Losses | 14 | 59 | 123 | 2.08 | 61 | 376 | .165 | 4 | 0.07 | 5 | 0.08 | 65 | 1.10 | 12 | 40 | 52 | 0.88 | 160.0 | 2.7 |






